Athlete Data of Kåre Eivind Nordbakke
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 16.02.1936
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 50.90 | 30.01.1935 | ||
1000 meter | 2:00.60 | 19.01.1936 | ||
1500 meter | 2:52.40 | 20.01.1935 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 3 | 1 | 4 | 7 | 7 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 2 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1935 - 1936
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 8 / 8 | mini2 (Junior A) 500m / 1500m | 108.900 | 16.02.1936 | ||
NC 3 / NC | mini2 (Kl 1 O.18) 500m / 1500m | 51.300 | 06.02.1936 | ||
NC 3 / NC / NC | klein3 (Juniors A) 500m / 3000m / 1500m | 51.300 | 23.01.1936 | ||
3 3 / 3 | sprint2 (Kl 1 18-32) 500m / 1000m | 113.500 | 19.01.1936 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 8 / 8 | mini2 (Junior A) 500m / 1500m | 108.900 | 16.02.1936 | ||
NC 3 / NC | mini2 (Kl 1 O.18) 500m / 1500m | 51.300 | 06.02.1936 | ||
NC 3 / NC / NC | klein3 (Juniors A) 500m / 3000m / 1500m | 51.300 | 23.01.1936 | ||
3 3 / 3 | sprint2 (Kl 1 18-32) 500m / 1000m | 113.500 | 19.01.1936 | ||
NC 3 / NC | mini2 (Kl 2 Over 18 Tidl.premierte) 500m / 1500m | 50.900 | 30.01.1935 | ||
6 6 / 5 | mini2 (Juniors A) 500m / 1500m | 119.600 | 27.01.1935 | ||
2 2 / 3 | mini2 (Juniors A) 500m / 1500m | 114.367 | 22.01.1935 | ||
9 8 / 9 | mini2 (Juniors A) 500m / 1500m | 108.367 | 20.01.1935 | ||
2 2 / 2 | sprint2 (Under 18) 500m / 1000m | 121.750 | 05.03.1933 | ||
3 3 / 4 | sprint2 500m / 1000m | 124.800 | 04.03.1933 | ||
NC NC / 3 | sprint2 (Kl 2 15-18) 500m / 1000m | 70.200 | 26.02.1933 | ||
2 | 500 meter (16-18) | 1:01.90 | 19.02.1933 | ||
Last Update: 22.11.2024 |