Athlete Data of Kaori Watanabe
- Nationality:
Japan - Gender:
- Women
- Current state:
- Retired (M55)
- Last competition:
- 24.02.1990
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.92 | 09.12.1988 | ||
1000 meter | 1:27.30 | 13.01.1990 | ||
1500 meter | 2:23.50 | 13.02.1987 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:29.62 | 07.02.1986 | ||
500 meter | 44.60 | 19.12.1985 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:29.62 | 07.02.1986 | ||
500 meter | 44.60 | 19.12.1985 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | - | - | 3 | 3 | 4 | |
- | 1 | - | 1 | 2 | 5 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 5 | 6 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1989 - 1990
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 | 1000 meter | 1:32.45 | 24.02.1990 | ||
16 16 / 17 / 11 / 12 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 173.890 | 12. - 13.01.1990 | ||
6 | 1000 meter | 1:28.63 | 22.12.1989 | ||
7 | 500 meter | 43.17 | 21.12.1989 | ||
12 | 1000 meter | 1:28.64 | 15.12.1989 | ||
4 | 500 meter | 42.47 | 14.12.1989 | ||
11 | 1000 meter | 1:39.73 | 03.12.1989 | ||
8 | 500 meter | 44.57 | 02.12.1989 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
16 16 / 17 / 11 / 12 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 173.890 | 12. - 13.01.1990 | ||
16 12 / 16 / 16 / 16 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 181.885 | 06. - 07.01.1989 | ||
20 18 / 15 / 18 / 23 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 180.155 | 08. - 09.01.1988 | ||
16 17 / 14 / 18 / 11 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 183.380 | 09. - 10.01.1987 | ||
Last Update: 23.12.2024 |