Athlete Data of Kaneko Takahashi
- Nationality:
Japan - Native language:
- 高橋カネ子
- Gender:
- Women
- Current state:
- Retired (M80)
- Last competition:
- 21.02.1971
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 46.08 | 20.02.1971 | ||
1000 meter | 1:34.70 | 20.02.1971 | ||
1500 meter | 2:31.60 | 20.12.1965 | ||
3000 meter | 5:18.70 | 22.02.1965 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:18.70 | 23.02.1965 | ||
Mini combination | 211.933 | 17. - 18.02.1962 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 211.933 | 17. - 18.02.1962 | ||
3000 meter | 5:49.60 | 04.02.1960 | ||
1500 meter | 2:51.30 | 03.02.1960 | ||
Mini combination | 226.566 | 03. - 04.02.1960 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:18.70 | 23.02.1965 | ||
Mini combination | 211.933 | 17. - 18.02.1962 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 211.933 | 17. - 18.02.1962 | ||
3000 meter | 5:49.60 | 04.02.1960 | ||
Mini combination | 226.566 | 03. - 04.02.1960 | ||
1500 meter | 2:51.30 | 03.02.1960 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 4 |
World Championships Allround | - | - | - | - | - | 3 |
World Championships Sprint | - | - | - | - | - | 1 |
National Championships | - | 1 | 3 | 4 | 7 | 7 |
National Championships Juniors | - | 1 | - | 1 | 1 | 1 |
Other International | 2 | 1 | 1 | 4 | 7 | 8 |
Other National | 5 | 1 | 1 | 7 | 8 | 8 |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | 2 | 6 | 9 | 10 | |
1 | 2 | - | 3 | 3 | 3 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1970 - 1971
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
22 21 / 23 / 20 / 22 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 187.420 | 20. - 21.02.1971 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
16 | 3000 meter | 5:39.60 | 02.02.1964 | ||
18 | 1000 meter | 1:40.50 | 01.02.1964 | ||
18 | 1500 meter | 2:34.60 | 31.01.1964 | ||
24 | 500 meter | 50.50 | 30.01.1964 | ||
Last Update: 23.12.2024 |