Athlete Data of Jurij Milostnoj
- Nationality:
Kazakhstan Soviet Union (-1991) (n/a)
- Native language:
- Юрий Милостной
- Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 10.02.1984
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
41.95 | 24 | 09. - 10.02.1984 | ||
40.60 | 26 | 02. - 05.04.1983 | ||
43.05 | 14 | 14. - 15.03.1983 | ||
42.45 | 21 | 03. - 04.03.1983 | ||
42.90 | 16 | 16. - 19.01.1983 | ||
42.50 | 2 | 21. - 22.12.1981 | ||
43.72 | 28 | 04. - 07.04.1981 | ||
43.76 | 31 | 26. - 27.03.1981 | ||
NC | - | 30. - 31.03.1980 | ||
48.30 | 4 | 09. - 10.02.1979 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:22.35 | 11 | 03. - 04.03.1983 | ||
NC | - | 30. - 31.03.1980 | ||
1:38.10 | 4 | 09. - 10.02.1979 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:09.25 | 19 | 09. - 10.02.1984 | ||
NC | - | 02. - 05.04.1983 | ||
8:02.46 | 2 | 14. - 15.03.1983 | ||
8:14.40 | 6 | 16. - 19.01.1983 | ||
8:53.80 | 3 | 21. - 22.12.1981 | ||
NC | - | 04. - 07.04.1981 | ||
NC | - | 26. - 27.03.1981 | ||
NC | - | 30. - 31.03.1980 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 09. - 10.02.1984 | ||
2:05.92 | 34 | 02. - 05.04.1983 | ||
2:11.71 | 2 | 14. - 15.03.1983 | ||
2:11.20 | 8 | 16. - 19.01.1983 | ||
2:19.40 | 4 | 21. - 22.12.1981 | ||
2:13.04 | 27 | 04. - 07.04.1981 | ||
2:25.72 | 34 | 26. - 27.03.1981 | ||
2:18.40 | 56 | 30. - 31.03.1980 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:04.43 | 49 | 02. - 05.04.1983 | ||
4:24.25 | 1 | 14. - 15.03.1983 | ||
4:44.50 | 8 | 16. - 19.01.1983 | ||
4:59.40 | 4 | 21. - 22.12.1981 | ||
5:00.81 | 31 | 04. - 07.04.1981 | ||
4:55.09 | 33 | 26. - 27.03.1981 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 09. - 10.02.1984 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
166.430 | 16 | 03. - 04.03.1983 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
133.311 | 31 | 02. - 05.04.1983 | ||
179.240 | 3 | 14. - 15.03.1983 | ||
183.490 | 7 | 16. - 19.01.1983 | ||
192.245 | 4 | 21. - 22.12.1981 | ||
NC | - | 04. - 07.04.1981 | ||
141.514 | 32 | 26. - 27.03.1981 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 09. - 10.02.1984 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 30. - 31.03.1980 | ||
143.750 | 4 | 09. - 10.02.1979 | ||
Last Update: 22.11.2024 |