Athlete Data of Juliana Daigle
- Nationality:
Canada - Gender:
- Women
- Current state:
- Active (n/a)
- Last competition:
- 18.02.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | ||
3000 meter | n/a | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 8 | 8 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 | 500 meter | 55.95 | 18.02.2024 | ||
6 | 500 meter | 58.80 | 18.02.2024 | ||
4 | 1000 meter | 2:02.46 | 18.02.2024 | ||
7 | 1000 meter | 1:55.33 | 28.01.2024 | ||
7 | 3000 meter | 6:29.62 | 28.01.2024 | ||
6 | 500 meter | 55.92 | 27.01.2024 | ||
9 | 500 meter | 54.56 | 27.01.2024 | ||
4 | 1500 meter | 2:54.89 | 27.01.2024 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 | 500 meter | 55.95 | 18.02.2024 | ||
6 | 500 meter | 58.80 | 18.02.2024 | ||
4 | 1000 meter | 2:02.46 | 18.02.2024 | ||
7 | 1000 meter | 1:55.33 | 28.01.2024 | ||
7 | 3000 meter | 6:29.62 | 28.01.2024 | ||
6 | 500 meter | 55.92 | 27.01.2024 | ||
9 | 500 meter | 54.56 | 27.01.2024 | ||
4 | 1500 meter | 2:54.89 | 27.01.2024 | ||
Last Update: 22.11.2024 |