Athlete Data of Jürgen Warnicke
- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 06.03.1994
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 39.61 | 08.04.1978 | ||
1000 meter | 1:19.90 | 13.01.1978 | ||
1500 meter | 1:58.14 | 30.03.1981 | ||
3000 meter | 4:10.48 | 18.11.1981 | ||
5000 meter | 7:13.04 | 12.01.1980 | ||
10.000 meter | 14:44.04 | 28.03.1980 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 15:38.00 | 01.10.1975 | ||
1500 meter | 2:00.90 | 01.10.1975 | ||
Big combination | 173.560 | 01. - 02.10.1975 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 15:38.00 | 01.10.1975 | ||
1500 meter | 2:00.90 | 01.10.1975 | ||
Big combination | 173.560 | 01. - 02.10.1975 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:18.10 | 22.03.1976 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:18.10 | 22.03.1976 | ||
Small combination | 174.184 | 17. - 18.01.1976 | ||
1000 meter | 1:22.40 | 25.10.1975 | ||
1500 meter | 2:00.90 | 01.10.1975 | ||
Big combination | 173.560 | 01. - 02.10.1975 | ||
10.000 meter | 15:38.00 | 01.10.1975 | ||
5000 meter | 7:34.60 | 01.10.1975 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:18.10 | 22.03.1976 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:18.10 | 22.03.1976 | ||
Small combination | 174.184 | 17. - 18.01.1976 | ||
1000 meter | 1:22.40 | 25.10.1975 | ||
1500 meter | 2:00.90 | 01.10.1975 | ||
5000 meter | 7:34.60 | 01.10.1975 | ||
10.000 meter | 15:38.00 | 01.10.1975 | ||
Big combination | 173.560 | 01. - 02.10.1975 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Allround | - | - | - | - | - | 1 |
World Championships Juniors | - | - | - | - | 1 | 2 |
European Championships | - | - | - | - | - | 3 |
National Championships | 1 | 2 | 5 | 8 | 15 | 20 |
National Championships Juniors | - | 2 | 1 | 3 | 5 | 6 |
Country Match | 2 | 2 | - | 4 | 6 | 6 |
International Top Events | - | 1 | 1 | 2 | 6 | 13 |
Other International | 4 | 2 | 8 | 14 | 33 | 40 |
Other National | 5 | 5 | 1 | 11 | 19 | 21 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 8 | 6 | 19 | 32 | 37 | |
1 | 1 | 4 | 6 | 15 | 28 | |
2 | 1 | 2 | 5 | 10 | 11 | |
- | 1 | 1 | 2 | 2 | 3 | |
1 | - | 1 | 2 | 3 | 3 | |
1 | 1 | - | 2 | 3 | 3 | |
- | 1 | - | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | 1 | 1 | 4 | 4 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1993 - 1994
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 2 / 5 / 7 / 1 | Mini combination 500m / 1500m / 1000m / 3000m | 194.383 | 05. - 06.03.1994 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 18 / 17 / 11 | Big combination 500m / 5000m / 1500m / 10000m | 129.523 | 25. - 26.02.1978 | ||
Last Update: 21.11.2024 |