Athlete Data of Joost Dommerholt
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 20.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 15.20 | 30.10.2001 | ||
300 meter | 50.11 | 06.01.2001 | ||
Last Update: 05.11.2024 |
Podiums:
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 7 / 7 | 2k 100/300 meter 100m / 300m | 62.710 | 20.12.2001 | ||
22 23 / 23 | 2k 100/300 meter 100m / 300m | 60.950 | 11.12.2001 | ||
3 3 / 3 | 2k 100/300 meter 100m / 300m | 67.120 | 13.11.2001 | ||
1 1 / 1 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 31.300 | 30.10.2001 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 7 / 7 | 2k 100/300 meter 100m / 300m | 62.710 | 20.12.2001 | ||
22 23 / 23 | 2k 100/300 meter 100m / 300m | 60.950 | 11.12.2001 | ||
3 3 / 3 | 2k 100/300 meter 100m / 300m | 67.120 | 13.11.2001 | ||
1 1 / 1 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 31.300 | 30.10.2001 | ||
2 3 / 2 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 32.520 | 27.02.2001 | ||
4 4 / 4 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 33.680 | 13.02.2001 | ||
5 3 / 5 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 32.890 | 23.01.2001 | ||
15 15 / 14 | 2k 100/300 meter 100m / 300m | 67.750 | 06.01.2001 | ||
6 7 / 5 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 35.770 | 12.12.2000 | ||
14 10 / 15 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 39.040 | 21.11.2000 | ||
19 19 / 19 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 36.070 | 31.10.2000 | ||
6 8 / 8 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 37.920 | 07.03.2000 | ||
9 9 / 9 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 36.080 | 29.02.2000 | ||
7 8 / 8 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 36.560 | 15.02.2000 | ||
3 2 / 3 | 2K 100/100 meter (Pupillen F) 100m (1. Race) / 100m (2. Race) | 35.630 | 15.01.2000 | ||
4 3 / 4 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 40.610 | 07.12.1999 | ||
3 3 / 4 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 42.280 | 16.11.1999 | ||
3 3 / 2 | 2K 100/100 meter (Pupillen) 100m (1. Race) / 100m (2. Race) | 38.740 | 02.11.1999 | ||
5 5 / 5 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 54.400 | 16.02.1999 | ||
8 8 / 8 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 51.050 | 16.01.1999 | ||
Last Update: 05.11.2024 |