Athlete Data of Johnny.71 Olsen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 10.03.1985
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 52.80 | 05.03.1985 | ||
1000 meter | 1:51.60 | 05.03.1985 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
8 | 3 | 4 | 15 | 17 | 17 | |
2 | 2 | - | 4 | 5 | 5 | |
- | 2 | 1 | 3 | 3 | 3 | |
- | - | 1 | 1 | 2 | 2 | |
1 | - | - | 1 | 2 | 2 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1984 - 1985
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 27 / NC | 2x500 meter (13) 500m (1. Race) / 500m (2. Race) | 60.900 | 10.03.1985 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 108.600 | 05.03.1985 | ||
2 4 / 2 | sprint2 (13) 500m / 1000m | 117.000 | 28.02.1985 | ||
4 4 / 4 | sprint2 (13) 500m / 1000m | 112.950 | 05.02.1985 | ||
2 2 / 3 | sprint2 (13) 500m / 1000m | 111.900 | 02.02.1985 | ||
5 5 / 6 | sprint2 (13) 500m / 1000m | 116.650 | 26.01.1985 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 112.750 | 20.01.1985 | ||
2 2 / 3 | sprint2 (13) 500m / 1000m | 115.250 | 17.01.1985 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 5 / 6 | sprint2 (13) 500m / 1000m | 116.650 | 26.01.1985 | ||
40 | 500 meter (12) | 59.77 | 10.03.1984 | ||
4 4 / 6 / 4 / 5 | Sprint combination (Junior E) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 239.600 | 03. - 04.03.1984 | ||
41 | 500 meter (11) | 58.20 | 12.03.1983 | ||
4 | 500 meter (11) | 1:02.00 | 22.01.1983 | ||
1 2 / 2 / 1 | 3x500 meter (Junior E) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) | 197.500 | 30. - 31.01.1982 | ||
Last Update: 23.12.2024 |