Athlete Data of John Graham Hearn
- Nationality:
Great Britain - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 14.01.1967
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 45.90 | 28.01.1956 | ||
1000 meter | 1:35.70 | 09.01.1967 | ||
1500 meter | 2:17.50 | 30.01.1956 | ||
3000 meter | 4:53.50 | 22.01.1956 | ||
5000 meter | 8:21.40 | 29.01.1956 | ||
10.000 meter | 17:27.60 | 31.01.1956 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 195.183 | 09. - 10.01.1967 | ||
3000 meter | 4:53.50 | 22.01.1956 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:20.20 | 14.01.1967 | ||
5000 meter | 8:30.80 | 13.01.1967 | ||
500 meter | 46.20 | 13.01.1967 | ||
1000 meter | 1:35.70 | 10.01.1967 | ||
3000 meter | 5:09.80 | 10.01.1967 | ||
Mini combination | 195.183 | 09. - 10.01.1967 | ||
500 meter | 46.70 | 09.01.1967 | ||
3000 meter | 5:10.40 | 06.01.1967 | ||
1500 meter | 2:21.90 | 06.01.1967 | ||
500 meter | 47.20 | 06.01.1967 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:53.50 | 22.01.1956 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:53.50 | 22.01.1956 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 195.183 | 09. - 10.01.1967 | ||
3000 meter | 4:53.50 | 22.01.1956 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:20.20 | 14.01.1967 | ||
500 meter | 46.20 | 13.01.1967 | ||
5000 meter | 8:30.80 | 13.01.1967 | ||
1000 meter | 1:35.70 | 10.01.1967 | ||
3000 meter | 5:09.80 | 10.01.1967 | ||
500 meter | 46.70 | 09.01.1967 | ||
Mini combination | 195.183 | 09. - 10.01.1967 | ||
1500 meter | 2:21.90 | 06.01.1967 | ||
500 meter | 47.20 | 06.01.1967 | ||
3000 meter | 5:10.40 | 06.01.1967 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 7 |
World Championships Allround | - | - | - | - | - | 1 |
European Championships | - | - | - | - | - | 4 |
Country Match | - | - | 1 | 1 | 1 | 1 |
International Top Events | - | - | 1 | 1 | 1 | 2 |
Other International | 8 | 5 | 1 | 14 | 20 | 31 |
Other National | - | - | - | - | 1 | 1 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 1 | 2 | 7 | 7 | 7 | |
2 | 3 | - | 5 | 7 | 10 | |
- | 1 | - | 1 | 1 | 5 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 5 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 3 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1966 - 1967
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 32 / 27 / 25 / NC | Big combination 500m / 5000m / 1500m / 10000m | 144.013 | 13. - 14.01.1967 | ||
3 6 / 6 / 9 / 4 | Mini combination (Division B) 500m / 1500m / 1000m / 3000m | 195.183 | 09. - 10.01.1967 | ||
30 42 / 35 / 14 / NC | Small combination 500m / 3000m / 1500m / 5000m | 146.233 | 06. - 07.01.1967 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
20 | 10.000 meter | 17:27.60 | 31.01.1956 | ||
33 | 1500 meter | 2:17.50 | 30.01.1956 | ||
26 | 5000 meter | 8:21.40 | 29.01.1956 | ||
45 | 500 meter | 45.90 | 28.01.1956 | ||
11 | 10.000 meter | 17:41.50 | 19.02.1952 | ||
34 | 1500 meter | 2:40.10 | 18.02.1952 | ||
17 | 5000 meter | 8:47.00 | 17.02.1952 | ||
Last Update: 21.11.2024 |