Athlete Data of Joanna Gburzyńska
- Nationality:
Poland - Spellings:
Joanna Gburzynska
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 17.02.1985
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 50.80 | 05.03.1983 | ||
1000 meter | 1:42.80 | 14.02.1985 | ||
1500 meter | 2:42.20 | 14.02.1985 | ||
3000 meter | 6:07.20 | 26.03.1983 | ||
Last Update: 04.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 1 | - | 1 | 3 | 4 | |
- | - | - | - | 5 | 11 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 2 | |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1984 - 1985
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 21 / 27 / 20 / NC | Mini combination (Junior B) 500m / 1500m / 1000m / 3000m | 156.816 | 14. - 15.02.1985 | ||
NC 11 / NC / NC / NC | Mini combination 500m / 1500m / 1000m / 3000m | 51.100 | 09. - 10.02.1985 | ||
5 | 1000 meter | 1:51.00 | 22.12.1984 | ||
NC 10 / NC / NC / NC | Mini combination 500m / 1500m / 1000m / 3000m | 52.000 | 22. - 23.12.1984 | ||
NC 26 / 24 / 22 / NC | Mini combination (Junior B) 500m / 1500m / 1000m / 3000m | 163.183 | 15. - 16.12.1984 | ||
10 17 / 16 / 13 / 13 | Mini combination 500m / 1500m / 1000m / 3000m | 230.983 | 24. - 25.11.1984 | ||
NC 16 / NC / NC / NC | Mini combination 500m / 1500m / 1000m / 3000m | 59.200 | 17. - 18.11.1984 | ||
Last Update: 04.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 21 / 27 / 20 / NC | Mini combination (Junior B) 500m / 1500m / 1000m / 3000m | 156.816 | 14. - 15.02.1985 | ||
NC 31 / 33 / 34 / NC | Mini combination (Junior B) 500m / 1500m / 1000m / 3000m | 166.788 | 29. - 30.01.1984 | ||
NC 9 / 7 / NC / NC | j4kc 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 107.395 | 26. - 27.02.1983 | ||
9 10 / 8 / 9 / 10 | j4kc 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 224.483 | 20. - 21.02.1982 | ||
Last Update: 04.11.2024 |