Athlete Data of Jens Siebel
- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 27.02.1987
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
7:56.45 | 2 | 23. - 27.02.1987 | ||
7:56.54 | 8 | 14. - 15.02.1987 | ||
7:55.92 | 7 | 17. - 18.01.1987 | ||
7:46.71 | 2 | 20. - 21.12.1986 | ||
8:23.91 | 6 | 25.02. - 02.03.1985 | ||
8:04.94 | 3 | 22. - 23.12.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
41.54 | 2 | 23. - 27.02.1987 | ||
41.86 | 13 | 14. - 15.02.1987 | ||
42.82 | 8 | 17. - 18.01.1987 | ||
44.08 | 5 | 20. - 21.12.1986 | ||
44.95 | 17 | 18. - 19.01.1986 | ||
43.43 | 11 | 25.02. - 02.03.1985 | ||
44.14 | 7 | 22. - 23.12.1984 | ||
44.50 | 6 | 17. - 18.11.1984 | ||
46.63 | 12 | 25. - 26.02.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:23.46 | 1 | 23. - 27.02.1987 | ||
1:28.75 | 9 | 25.02. - 02.03.1985 | ||
1:29.00 | 3 | 17. - 18.11.1984 | ||
1:33.49 | 7 | 25. - 26.02.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:06.99 | 3 | 23. - 27.02.1987 | ||
2:13.57 | 11 | 14. - 15.02.1987 | ||
2:09.83 | 6 | 17. - 18.01.1987 | ||
2:13.39 | 2 | 20. - 21.12.1986 | ||
2:23.03 | 9 | 25.02. - 02.03.1985 | ||
2:15.04 | 10 | 22. - 23.12.1984 | ||
2:24.20 | 7 | 25. - 26.02.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:27.99 | 2 | 23. - 27.02.1987 | ||
4:31.69 | 11 | 14. - 15.02.1987 | ||
4:34.85 | 9 | 17. - 18.01.1987 | ||
4:47.69 | 4 | 20. - 21.12.1986 | ||
4:48.52 | 9 | 18. - 19.01.1986 | ||
4:43.63 | 7 | 25.02. - 02.03.1985 | ||
4:45.26 | 5 | 22. - 23.12.1984 | ||
5:08.05 | 5 | 25. - 26.02.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
176.950 | 3 | 17. - 18.11.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
182.752 | 8 | 25.02. - 02.03.1985 | ||
192.782 | 6 | 25. - 26.02.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
179.318 | 10 | 14. - 15.02.1987 | ||
179.556 | 8 | 17. - 18.01.1987 | ||
183.162 | 3 | 20. - 21.12.1986 | ||
185.190 | 5 | 22. - 23.12.1984 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
170.265 | 2 | 23. - 27.02.1987 | ||
93.036 | 9 | 18. - 19.01.1986 | ||
Last Update: 23.12.2024 |