Athlete Data of Jenni Salo

Profile image of Jenni Salo
Nationality:
Finland
Gender:
Women
Current state:
Retired (Senior)
Last competition:
02.03.1997

Skated Distances:

Rink:
Show all
Country:
Show all
Type of Event:
Show all
Altitude:
Show all
Continent:
Show all
Type of Rink:
Show all

Total 18 competitions over the Allround distance
Time / PointsRankCompetitionDateLocation
39.69 5 Finnish Youth Championshisp 1997 01. - 02.03.1997 Seinäjoki (FIN)
39.70 2 Region Championships 06.02.1997 Salo (FIN)
1:03.40 5 Nationell 01.02.1997 Salo (FIN)
44.60 2 Torstaikilpailut 23.01.1997 Salo (FIN)
44.00 2 Nationell 18. - 19.01.1997 Salo (FIN)
43.00 1 Nationell 12.01.1997 Salo (FIN)
50.70 3 Nationell 04.01.1997 Salo (FIN)
41.20 5 Finnish Youth Championships 1996 17. - 18.02.1996 Kangasala (FIN)
43.70 2 Nationell 04.02.1996 Salo (FIN)
46.00 2 Region Championships 01.02.1996 Salo (FIN)
51.30 2 Region Championships 27. - 28.01.1996 Salo (FIN)
49.90 2 Nationell 13. - 14.01.1996 Salo (FIN)
44.70 2 Nationell 07.01.1996 Salo (FIN)
46.30 12 Finnish Youth Championships 1995 18.02.1995 Helsinki (Helsingfors) (FIN)
49.70 4 Nationell 12.02.1995 Salo (FIN)
49.00 4 Salo Region Championships 11.02.1995 Salo (FIN)
48.90 3 Nationell 05.02.1995 Salo (FIN)
1:10.50 11 Kemira Games 06.01.1993 Helsinki (Helsingfors) (FIN)
Last Update: 23.11.2024
Total 24 competitions over the Allround distance
Time / PointsRankCompetitionDateLocation
1:04.49 5 Finnish Youth Championshisp 1997 01. - 02.03.1997 Seinäjoki (FIN)
1:08.40 2 Region Championships 06.02.1997 Salo (FIN)
1:13.80 1 Nationell 01.02.1997 Salo (FIN)
1:06.58 24 Nationell 25.01.1997 Valkeakoski (FIN)
1:13.00 2 Nationell 18. - 19.01.1997 Salo (FIN)
1:08.20 1 Nationell 12.01.1997 Salo (FIN)
1:05.60 1 Nationell 04.01.1997 Salo (FIN)
1:26.70 15 Finnish Youth Championships 1996 17. - 18.02.1996 Kangasala (FIN)
1:12.50 4 Nationell 10.02.1996 Harjavalta (FIN)
1:12.30 2 Nationell 04.02.1996 Salo (FIN)
1:13.30 2 Region Championships 01.02.1996 Salo (FIN)
1:27.90 3 Region Championships 27. - 28.01.1996 Salo (FIN)
1:09.59 33 Nationell 20.01.1996 Valkeakoski (FIN)
1:25.00 2 Nationell 13. - 14.01.1996 Salo (FIN)
1:15.00 2 Nationell 07.01.1996 Salo (FIN)
1:30.60 9 Nationell 15.02.1995 Salo (FIN)
1:24.70 4 Nationell 12.02.1995 Salo (FIN)
1:21.90 4 Salo Region Championships 11.02.1995 Salo (FIN)
1:20.70 3 Nationell 05.02.1995 Salo (FIN)
1:17.08 4 Nationell 28.01.1995 Valkeakoski (FIN)
1:19.59 12 Kemira-Games 06.01.1995 Helsinki (Helsingfors) (FIN)
1:33.70 6 Nationell 15.01.1994 Harjavalta (FIN)
1:28.30 15 Kemira Games 06.01.1994 Helsinki (Helsingfors) (FIN)
1:59.20 11 Kemira Games 06.01.1993 Helsinki (Helsingfors) (FIN)
Last Update: 23.11.2024
Total 4 competitions over the Allround distance
Time / PointsRankCompetitionDateLocation
2:26.00 25 Nationell 25.01.1997 Valkeakoski (FIN)
2:33.76 33 Nationell 20.01.1996 Valkeakoski (FIN)
NC - Kemira-Games 06.01.1995 Helsinki (Helsingfors) (FIN)
NC - Kemira Games 06.01.1994 Helsinki (Helsingfors) (FIN)
Last Update: 23.11.2024
Total 2 competitions over the 2x500 meter distance
Time / PointsRankCompetitionDateLocation
141.000 4 Nationell 10.02.1996 Harjavalta (FIN)
183.800 6 Nationell 15.01.1994 Harjavalta (FIN)
Last Update: 23.11.2024
Total 20 competitions over the Allround distance
Time / PointsRankCompetitionDateLocation
167.400 4 Finnish Youth Championshisp 1997 01. - 02.03.1997 Seinäjoki (FIN)
108.100 2 Region Championships 06.02.1997 Salo (FIN)
137.200 3 Nationell 01.02.1997 Salo (FIN)
139.580 25 Nationell 25.01.1997 Valkeakoski (FIN)
229.100 2 Nationell 18. - 19.01.1997 Salo (FIN)
111.200 1 Nationell 12.01.1997 Salo (FIN)
116.300 2 Nationell 04.01.1997 Salo (FIN)
201.200 10 Finnish Youth Championships 1996 17. - 18.02.1996 Kangasala (FIN)
116.000 2 Nationell 04.02.1996 Salo (FIN)
119.300 2 Region Championships 01.02.1996 Salo (FIN)
259.000 2 Region Championships 27. - 28.01.1996 Salo (FIN)
146.470 33 Nationell 20.01.1996 Valkeakoski (FIN)
267.800 2 Nationell 13. - 14.01.1996 Salo (FIN)
119.700 2 Nationell 07.01.1996 Salo (FIN)
134.400 4 Nationell 12.02.1995 Salo (FIN)
130.900 4 Salo Region Championships 11.02.1995 Salo (FIN)
129.600 3 Nationell 05.02.1995 Salo (FIN)
79.590 12 Kemira-Games 06.01.1995 Helsinki (Helsingfors) (FIN)
88.300 15 Kemira Games 06.01.1994 Helsinki (Helsingfors) (FIN)
189.700 11 Kemira Games 06.01.1993 Helsinki (Helsingfors) (FIN)
Last Update: 23.11.2024