Athlete Data of Jelmer Bootsma
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 30.01.2016
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.24 | 26.12.2012 | ||
300 meter | 27.05 | 26.12.2012 | ||
500 meter | 41.24 | 21.12.2014 | ||
1000 meter | 1:24.43 | 24.02.2014 | ||
1500 meter | 2:07.97 | 26.10.2014 | ||
3000 meter | 4:37.71 | 06.12.2014 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 2 | 4 | 6 | 20 | 32 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2015 - 2016
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 3000 meter | 4:40.27 | 30.01.2016 | ||
3 3 / 5 | mini2 500m / 1500m | 87.412 | 03.01.2016 | ||
8 | 500 meter | 42.64 | 22.11.2015 | ||
3 | 1000 meter | 1:24.54 | 22.11.2015 | ||
Last Update: 23.12.2024 |
Select Category: