Athlete Data of Jekaterina Kovaleva
- Nationality:
Russia - Spellings:
Ekaterina Kovaleva
Jekaterina Kovaljova
Jekaterina Kovaleva
- Gender:
- Women
- Current state:
- Active (B2)
- Last competition:
- 13.01.2024
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
13.53 | 11 | 11.10.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
33.01 | 8 | 11.10.2022 | ||
33.71 | 14 | 22.03.2022 | ||
43.23 | 21 | 25.03.2021 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
DQ | - | 12. - 13.01.2024 | ||
52.18 | 34 | 31.10. - 01.11.2023 | ||
57.38 | 12 | 04. - 05.03.2023 | ||
53.51 | 8 | 18.02.2023 | ||
53.67 | 47 | 16. - 17.12.2022 | ||
53.67 | 47 | 16. - 17.12.2022 | ||
53.79 | 15 | 17. - 18.11.2022 | ||
53.62 | 58 | 05. - 06.11.2022 | ||
52.86 | 15 | 18. - 19.10.2022 | ||
1:12.45 | 18 | 22.03.2022 | ||
1:04.88 | 65 | 25.03.2021 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:46.99 | 30 | 12. - 13.01.2024 | ||
1:45.83 | 27 | 31.10. - 01.11.2023 | ||
2:04.13 | 12 | 04. - 05.03.2023 | ||
1:53.83 | 47 | 16. - 17.12.2022 | ||
1:53.83 | 47 | 16. - 17.12.2022 | ||
1:52.51 | 10 | 17. - 18.11.2022 | ||
2:07.96 | 65 | 05. - 06.11.2022 | ||
DNF | - | 18. - 19.10.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:43.29 | 30 | 12. - 13.01.2024 | ||
NC | - | 31.10. - 01.11.2023 | ||
2:52.76 | 42 | 16. - 17.12.2022 | ||
2:52.76 | 42 | 16. - 17.12.2022 | ||
2:53.53 | 11 | 17. - 18.11.2022 | ||
2:54.20 | 44 | 05. - 06.11.2022 | ||
2:50.17 | 10 | 18. - 19.10.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
WDR | - | 12. - 13.01.2024 | ||
NC | - | 31.10. - 01.11.2023 | ||
NC | - | 16. - 17.12.2022 | ||
NC | - | 17. - 18.11.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
236.230 | 12 | 04. - 05.03.2023 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 12. - 13.01.2024 | ||
105.095 | 29 | 31.10. - 01.11.2023 | ||
168.172 | 38 | 16. - 17.12.2022 | ||
167.888 | 9 | 17. - 18.11.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
106.160 | 17 | 22.03.2022 | ||
Last Update: 22.11.2024 |