Athlete Data of Jeen Wester
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (M85)
- Last competition:
- 20.10.1978
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.80 | 14.11.1972 | ||
1000 meter | 1:28.20 | 28.02.1967 | ||
1500 meter | 2:16.20 | 09.02.1971 | ||
3000 meter | 4:52.40 | 24.02.1967 | ||
5000 meter | 8:45.90 | 02.01.1965 | ||
10.000 meter | 17:46.90 | 23.12.1974 | ||
Last Update: 04.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:30.00 | 11.02.1971 | ||
500 meter | 42.80 | 09.11.1968 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:16.20 | 04.11.1974 | ||
Sprint combination | 174.100 | 19. - 20.02.1973 | ||
1000 meter | 1:28.40 | 28.01.1973 | ||
1000 meter | 1:30.80 | 15.11.1972 | ||
500 meter | 41.80 | 14.11.1972 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.80 | 20.10.1978 | ||
1500 meter | 2:17.30 | 20.10.1978 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 45.70 | 13.01.1968 | ||
1500 meter | 2:23.20 | 20.01.1967 | ||
1500 meter | 2:26.60 | 06.01.1967 | ||
500 meter | 45.10 | 18.01.1966 | ||
500 meter | 45.70 | 27.12.1964 | ||
1500 meter | 2:25.20 | 21.01.1964 | ||
500 meter | 46.40 | 21.01.1964 | ||
3000 meter | 5:14.40 | 20.01.1964 | ||
1500 meter | 2:28.00 | 20.01.1964 | ||
500 meter | 46.10 | 18.01.1964 | ||
1500 meter | 2:26.10 | 18.01.1964 | ||
500 meter | 46.50 | 21.12.1963 | ||
500 meter | 48.40 | 10.02.1963 | ||
1500 meter | 2:36.40 | 10.02.1963 | ||
3000 meter | 5:32.40 | 09.02.1963 | ||
500 meter | 50.00 | 09.02.1963 | ||
500 meter | 47.00 | 29.12.1962 | ||
3000 meter | 5:30.60 | 26.12.1962 | ||
500 meter | 46.60 | 28.12.1961 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 45.70 | 13.01.1968 | ||
1500 meter | 2:23.20 | 20.01.1967 | ||
1500 meter | 2:26.60 | 06.01.1967 | ||
500 meter | 45.10 | 18.01.1966 | ||
500 meter | 45.70 | 27.12.1964 | ||
500 meter | 46.40 | 21.01.1964 | ||
1500 meter | 2:25.20 | 21.01.1964 | ||
3000 meter | 5:14.40 | 20.01.1964 | ||
1500 meter | 2:28.00 | 20.01.1964 | ||
500 meter | 46.10 | 18.01.1964 | ||
1500 meter | 2:26.10 | 18.01.1964 | ||
500 meter | 46.50 | 21.12.1963 | ||
1500 meter | 2:36.40 | 10.02.1963 | ||
500 meter | 48.40 | 10.02.1963 | ||
3000 meter | 5:32.40 | 09.02.1963 | ||
500 meter | 50.00 | 09.02.1963 | ||
500 meter | 47.00 | 29.12.1962 | ||
3000 meter | 5:30.60 | 26.12.1962 | ||
500 meter | 46.60 | 28.12.1961 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:30.00 | 11.02.1971 | ||
500 meter | 42.80 | 09.11.1968 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:16.20 | 04.11.1974 | ||
Sprint combination | 174.100 | 19. - 20.02.1973 | ||
1000 meter | 1:28.40 | 28.01.1973 | ||
1000 meter | 1:30.80 | 15.11.1972 | ||
500 meter | 41.80 | 14.11.1972 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:17.30 | 20.10.1978 | ||
500 meter | 42.80 | 20.10.1978 | ||
Last Update: 04.11.2024 |
Podiums:
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1978 - 1979
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 500 meter | 42.80 | 20.10.1978 | ||
8 | 1500 meter | 2:17.30 | 20.10.1978 | ||
Last Update: 04.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
19 10 / 24 / 11 / NC | Big combination 500m / 5000m / 1500m / 10000m | 143.390 | 02. - 03.01.1965 | ||
12 10 / 10 / 9 / 15 | Big combination 500m / 5000m / 1500m / 10000m | 201.210 | 07. - 08.03.1964 | ||
5 11 / 6 / 5 / 7 | Big combination 500m / 5000m / 1500m / 10000m | 221.593 | 02. - 03.01.1963 | ||
24 14 / 25 / 14 / NC | Big combination 500m / 5000m / 1500m / 10000m | 151.126 | 10. - 11.03.1962 | ||
Last Update: 04.11.2024 |