Athlete Data of Jan Diesch-Pedersen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 17.02.1952
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 47.40 | 21.02.1948 | ||
1500 meter | 2:35.60 | 23.02.1947 | ||
5000 meter | 9:14.70 | 22.01.1947 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | - | - | 4 | 7 | 8 | |
- | 1 | 1 | 2 | 6 | 7 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1951 - 1952
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 5 / 7 | mini2 (Juniors A) 500m / 1500m | 102.134 | 17.02.1952 | ||
3 3 / 4 | mini2 (Juniors A) 500m / 1500m | 104.700 | 03.02.1952 | ||
18 13 / 25 / 18 | gross3 (Juniors A) 500m / 5000m / 1500m | 176.237 | 26. - 27.01.1952 | ||
2 | 500 meter (Juniors A) | 49.50 | 13.01.1952 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 5 / 7 | mini2 (Juniors A) 500m / 1500m | 102.134 | 17.02.1952 | ||
2 | 500 meter (Juniors A) | 49.50 | 13.01.1952 | ||
8 | 5000 meter (Juniors A) | 10:21.20 | 16.01.1951 | ||
21 30 / 15 / 20 | gross3 (Juniors A) 500m / 5000m / 1500m | 171.550 | 13. - 14.01.1951 | ||
NC 18 / NC | mini2 (Juniors) 500m / 1500m | 52.100 | 01.01.1951 | ||
7 6 / 8 | mini2 (Juniors) 500m / 1500m | 111.034 | 17.12.1950 | ||
4 5 / 4 | mini2 (Juniors A) 500m / 1500m | 99.767 | 23.02.1947 | ||
Last Update: 23.12.2024 |