Athlete Data of James "Jim" Chapin
- Nationality:
United States (USA) - Spellings:
James Chapin
- Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 29.01.1984
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 37.92 | 12.01.1980 | ||
1000 meter | 1:18.88 | 21.01.1984 | ||
1500 meter | 2:09.35 | 15.01.1978 | ||
3000 meter | 4:59.00 | 26.02.1972 | ||
5000 meter | 8:22.31 | 14.01.1978 | ||
Last Update: 04.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.32 | 01.03.1972 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.90 | 06.01.1980 | ||
Sprint combination | 161.640 | 29. - 30.12.1977 | ||
1500 meter | 2:10.67 | 14.12.1977 | ||
500 meter | 40.60 | 26.02.1975 | ||
500 meter | 39.50 | 15.02.1975 | ||
500 meter | 42.12 | 04.03.1972 | ||
500 meter | 41.32 | 01.03.1972 | ||
500 meter | 40.80 | 27.12.1971 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.90 | 06.01.1980 | ||
Sprint combination | 161.640 | 29. - 30.12.1977 | ||
1500 meter | 2:10.67 | 14.12.1977 | ||
500 meter | 40.60 | 26.02.1975 | ||
500 meter | 39.50 | 15.02.1975 | ||
500 meter | 42.12 | 04.03.1972 | ||
500 meter | 41.32 | 01.03.1972 | ||
500 meter | 40.80 | 27.12.1971 | ||
Last Update: 04.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.80 | 27.12.1971 | ||
Last Update: 04.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 2 |
World Championships Sprint | - | - | - | - | - | 1 |
World Championships Juniors | - | - | - | - | - | 1 |
National Championships | - | 1 | 2 | 3 | 5 | 6 |
National Championships Juniors | - | - | - | - | - | 1 |
International Top Events | - | - | - | - | - | 2 |
Other International | 9 | 5 | 1 | 15 | 31 | 44 |
Other National | 18 | 6 | 6 | 30 | 46 | 60 |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
15 | 6 | 8 | 29 | 44 | 58 | |
5 | 1 | - | 6 | 15 | 16 | |
3 | 1 | - | 4 | 4 | 6 | |
- | 1 | 1 | 2 | 2 | 4 | |
2 | - | - | 2 | 4 | 10 | |
1 | 1 | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 4 | 8 | |
- | - | - | - | 1 | 1 | |
Last Update: 04.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1983 - 1984
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
24 | 500 meter | 39.74 | 13.02.1980 | ||
10 | 500 meter | 40.09 | 10.02.1976 | ||
Last Update: 04.11.2024 |