Athlete Data of Jae-Woo Choi

Profile image of Jae-Woo Choi
Nationality:
South Korea
Native language:
최재우
Gender:
Men
Current state:
Retired (Senior)
Last competition:
14.11.2013

Skated Distances:

Rink:
Show all
Country:
Show all
Type of Event:
Show all
Altitude:
Show all
Continent:
Show all
Type of Rink:
Show all

Total 20 competitions over the 500 meter distance
Time / PointsRankCompetitionDateLocation
42.52 14 2nd Records Meeting 13. - 14.11.2013 Seoul (KOR)
41.95 29 1. Record Meeting 10. - 11.10.2013 Seoul (KOR)
42.49 34 48th Memorial Competition 09. - 10.03.2013 Seoul (KOR)
42.79 8 94th National Winter Sports Festival 14. - 15.02.2013 Seoul (KOR)
42.99 23 11th Korea-Japan Friendship Competition 24. - 25.01.2013 Seoul (KOR)
42.92 33 43rd President's Cup 07. - 08.01.2013 Seoul (KOR)
43.88 17 25th Seoul Metropolitan Government Competition 12.12.2012 Seoul (KOR)
43.80 27 48th National High School And Junior High School President Cup 01. - 02.12.2012 Seoul (KOR)
43.36 29 2nd Records Meeting 12. - 13.11.2012 Seoul (KOR)
45.43 7 34th Kyonggi-Do Province Competition 30. - 31.01.2012 Seoul (KOR)
45.23 33 42nd Presidents National Cup 12. - 13.01.2012 Seoul (KOR)
46.11 13 48th Kyonggi-Do Province Competition 27. - 28.12.2011 Seoul (KOR)
45.06 28 47th National High School And Junior High School President Cup 19. - 20.11.2011 Seoul (KOR)
45.49 49 2nd Records Meeting 27. - 28.10.2011 Seoul (KOR)
1:01.48 36 46th Memorial Competition 12. - 13.03.2011 Seoul (KOR)
49.18 15 34th Kyonggi-Do Competition 25. - 26.01.2011 Seoul (KOR)
49.32 47 41st Presidents National Cup 04. - 05.01.2011 Seoul (KOR)
48.08 21 47th Kyonggi-Do Province Competition 14. - 15.12.2010 Seoul (KOR)
47.92 60 2. Rekordmeeting 09. - 10.11.2010 Seoul (KOR)
49.21 53 1. Rekordmeeting 20. - 21.10.2010 Seoul (KOR)
Last Update: 18.11.2024
Total 15 competitions over the 1000 meter distance
Time / PointsRankCompetitionDateLocation
1:26.01 24 1. Record Meeting 10. - 11.10.2013 Seoul (KOR)
1:26.63 12 94th National Winter Sports Festival 14. - 15.02.2013 Seoul (KOR)
1:27.14 32 43rd President's Cup 07. - 08.01.2013 Seoul (KOR)
1:29.00 12 25th Seoul Metropolitan Government Competition 12.12.2012 Seoul (KOR)
1:28.62 22 48th National High School And Junior High School President Cup 01. - 02.12.2012 Seoul (KOR)
1:30.94 29 47th Memorial Competition 10. - 11.03.2012 Seoul (KOR)
1:31.33 9 34th Kyonggi-Do Province Competition 30. - 31.01.2012 Seoul (KOR)
1:32.31 33 42nd Presidents National Cup 12. - 13.01.2012 Seoul (KOR)
1:32.68 16 48th Kyonggi-Do Province Competition 27. - 28.12.2011 Seoul (KOR)
1:32.37 31 2nd Records Meeting 27. - 28.10.2011 Seoul (KOR)
1:32.56 26 1st Records Meeting 19. - 20.10.2011 Seoul (KOR)
1:39.90 16 34th Kyonggi-Do Competition 25. - 26.01.2011 Seoul (KOR)
1:40.79 42 41st Presidents National Cup 04. - 05.01.2011 Seoul (KOR)
1:41.55 25 47th Kyonggi-Do Province Competition 14. - 15.12.2010 Seoul (KOR)
1:41.16 49 2. Rekordmeeting 09. - 10.11.2010 Seoul (KOR)
Last Update: 18.11.2024
Total 5 competitions over the 1500 meter distance
Time / PointsRankCompetitionDateLocation
2:14.29 27 48th Memorial Competition 09. - 10.03.2013 Seoul (KOR)
2:17.22 25 11th Korea-Japan Friendship Competition 24. - 25.01.2013 Seoul (KOR)
2:21.85 33 47th Memorial Competition 10. - 11.03.2012 Seoul (KOR)
2:28.48 35 1st Records Meeting 19. - 20.10.2011 Seoul (KOR)
2:35.38 36 46th Memorial Competition 12. - 13.03.2011 Seoul (KOR)
Last Update: 18.11.2024
Total 2 competitions over the 3000 meter distance
Time / PointsRankCompetitionDateLocation
4:58.77 30 2nd Records Meeting 12. - 13.11.2012 Seoul (KOR)
5:13.70 32 47th National High School And Junior High School President Cup 19. - 20.11.2011 Seoul (KOR)
Last Update: 18.11.2024
Total 1 competitions over the 2x500 meter distance
Time / PointsRankCompetitionDateLocation
85.150 19 11th Korea-Japan Friendship Competition 24. - 25.01.2013 Seoul (KOR)
Last Update: 18.11.2024