Athlete Data of Jacob Frang
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 22.01.1913
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 48.40 | 05.02.1911 | ||
1000 meter | 1:56.80 | 24.02.1907 | ||
1500 meter | 2:34.60 | 14.02.1909 | ||
3000 meter | 5:16.80 | 30.01.1910 | ||
5000 meter | 9:25.60 | 02.01.1910 | ||
10.000 meter | 20:51.10 | 22.01.1913 | ||
Last Update: 25.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 50.80 | 29.01.1911 | ||
5000 meter | 9:51.60 | 06.03.1910 | ||
1500 meter | 2:50.60 | 10.02.1910 | ||
5000 meter | 10:01.50 | 09.02.1910 | ||
3000 meter | 5:16.80 | 30.01.1910 | ||
500 meter | 51.50 | 24.01.1909 | ||
Last Update: 25.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 50.80 | 29.01.1911 | ||
5000 meter | 9:51.60 | 06.03.1910 | ||
1500 meter | 2:50.60 | 10.02.1910 | ||
5000 meter | 10:01.50 | 09.02.1910 | ||
3000 meter | 5:16.80 | 30.01.1910 | ||
500 meter | 51.50 | 24.01.1909 | ||
Last Update: 25.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 2 | 1 | 7 | 10 | 10 | |
1 | 1 | 1 | 3 | 14 | 15 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 25.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1912 - 1913
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 10.000 meter | 20:51.10 | 22.01.1913 | ||
3 4 / 3 | mini2 500m / 1500m | 105.434 | 01.01.1913 | ||
Last Update: 25.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 1 | mini2 500m / 1500m | 104.867 | 29.01.1911 | ||
7 | 5000 meter | 9:44.20 | 15.01.1911 | ||
8 | 500 meter | 52.00 | 15.01.1911 | ||
4 5 / 2 / 5 / 7 | Big combination 500m / 5000m / 1500m / 10000m | 253.560 | 19. - 20.02.1910 | ||
6 8 / 7 / 6 | gross3 500m / 5000m / 1500m | 167.117 | 09. - 10.02.1910 | ||
9 7 / 8 | mini2 (Juniors) 500m / 1500m | 104.267 | 27. - 28.02.1909 | ||
2 2 / 2 | mini2 (Juniors) 500m / 1500m | 100.734 | 14.02.1909 | ||
8 5 / 8 | mini2 (Juniors) 500m / 1500m | 105.466 | 06. - 07.02.1909 | ||
1 1 / 3 | mini2 (Voksne) 500m / 1500m | 105.700 | 24.01.1909 | ||
6 5 / 10 / 6 | gross3 500m / 5000m / 1500m | 161.395 | 09. - 10.01.1909 | ||
Last Update: 25.12.2024 |