Athlete Data of Isabelle Weidemann
- Nationality:
Canada - Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 01.12.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | ||
3000 meter | |||
5000 meter | n/a | ||
Team Pursuit | n/a | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:53.44 | 15.02.2022 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:53.44 | 15.02.2022 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:52.06 | 11.12.2021 | ||
Team Pursuit | 2:52.39 | 04.12.2021 | ||
5000 meter | 6:46.81 | 14.10.2021 | ||
Team Pursuit | 2:53.62 | 14.02.2020 | ||
5000 meter | 6:47.34 | 18.10.2019 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:14.55 | 21.03.2015 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:52.06 | 11.12.2021 | ||
Team Pursuit | 2:52.39 | 04.12.2021 | ||
5000 meter | 6:46.81 | 14.10.2021 | ||
Team Pursuit | 2:53.62 | 14.02.2020 | ||
5000 meter | 6:47.34 | 18.10.2019 | ||
Last Update: 22.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:14.55 | 21.03.2015 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | 1 | 1 | 1 | 3 | 6 | 6 |
World Championships Single Distances | 1 | 3 | 1 | 5 | 19 | 22 |
World Championships Allround | - | - | - | - | 1 | 2 |
World Championships Juniors | - | - | - | - | 5 | 8 |
Four Continents Championships | 1 | 2 | - | 3 | 3 | 4 |
North American Championships | - | - | - | - | 1 | 6 |
Final World Cup | - | 1 | 1 | 2 | 6 | 17 |
World Cup | 13 | 9 | 8 | 30 | 60 | 83 |
World Cup Juniors | - | 1 | 1 | 2 | 4 | 4 |
National Championships | 12 | 8 | 2 | 22 | 28 | 31 |
National Championships Juniors | 2 | - | - | 2 | 3 | 8 |
International Top Events | - | - | - | - | - | 6 |
Other International | 24 | 10 | 9 | 43 | 80 | 126 |
Other National | 26 | 7 | 10 | 43 | 70 | 94 |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
45 | 26 | 16 | 87 | 148 | 215 | |
9 | 2 | 5 | 16 | 27 | 43 | |
4 | 3 | 1 | 8 | 18 | 20 | |
4 | 1 | 1 | 6 | 7 | 8 | |
2 | 2 | 2 | 6 | 9 | 9 | |
3 | 1 | 1 | 5 | 12 | 16 | |
1 | 1 | 2 | 4 | 5 | 6 | |
3 | - | - | 3 | 3 | 3 | |
1 | 1 | 1 | 3 | 4 | 8 | |
- | 1 | 1 | 2 | 3 | 5 | |
1 | - | 1 | 2 | 3 | 5 | |
2 | - | - | 2 | 3 | 3 | |
2 | - | - | 2 | 3 | 5 | |
1 | 1 | - | 2 | 2 | 3 | |
- | - | 1 | 1 | 7 | 9 | |
1 | - | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 5 | 6 | |
- | 1 | - | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 5 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 5 | |
- | - | - | - | 4 | 5 | |
- | - | - | - | 5 | 7 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 2 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 3000 meter (Division A) | 4:02.02 | 30.11.2024 | ||
9 | 3000 meter (Division A) | 4:07.04 | 23.11.2024 | ||
DNF | Team Pursuit | - | 17.11.2024 | ||
2 | 3000 meter | 4:08.03 | 16.11.2024 | ||
DNF | 3000 meter | - | 04.10.2024 | ||
Last Update: 22.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 1 / 1 / 4 / NC | team frau Finale / Semifinal / Quarterfinal / Heat | 108.826 | 12. - 15.02.2022 | ||
2 | 5000 meter | 6:48.18 | 10.02.2022 | ||
3 | 3000 meter | 3:58.64 | 05.02.2022 | ||
6 | 5000 meter | 6:59.88 | 16.02.2018 | ||
4 NC / 3 / 3 / 4 | team frau Finale / Semifinal / Quarterfinal / Heat | 112.619 | 12. - 21.02.2018 | ||
7 | 3000 meter | 4:04.26 | 10.02.2018 | ||
Last Update: 22.12.2024 |