Athlete Data of Irmgard Sames
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (M90)
- Last competition:
- 27.01.1952
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 55.80 | 01.03.1935 | ||
1000 meter | 1:59.30 | 01.03.1935 | ||
1500 meter | 3:10.00 | 27.02.1935 | ||
Last Update: 23.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:59.30 | 01.03.1935 | ||
500 meter | 55.90 | 01.03.1935 | ||
1500 meter | 3:10.00 | 27.02.1935 | ||
500 meter | 56.30 | 27.02.1935 | ||
1000 meter | 2:00.60 | 26.02.1935 | ||
1500 meter | 3:17.20 | 18.01.1935 | ||
1000 meter | 2:03.20 | 18.01.1935 | ||
Last Update: 23.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 2:24.80 | 26.01.1952 | ||
1500 meter | 3:42.40 | 26.01.1952 | ||
500 meter | 1:16.60 | 26.01.1952 | ||
Last Update: 23.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:17.20 | 18.01.1935 | ||
1000 meter | 2:03.20 | 18.01.1935 | ||
Last Update: 23.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:17.20 | 18.01.1935 | ||
1000 meter | 2:03.20 | 18.01.1935 | ||
Last Update: 23.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:59.30 | 01.03.1935 | ||
500 meter | 55.90 | 01.03.1935 | ||
1500 meter | 3:10.00 | 27.02.1935 | ||
500 meter | 56.30 | 27.02.1935 | ||
1000 meter | 2:00.60 | 26.02.1935 | ||
1500 meter | 3:17.20 | 18.01.1935 | ||
1000 meter | 2:03.20 | 18.01.1935 | ||
Last Update: 23.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 1:16.60 | 26.01.1952 | ||
1000 meter | 2:24.80 | 26.01.1952 | ||
1500 meter | 3:42.40 | 26.01.1952 | ||
Last Update: 23.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1951 - 1952
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 10 / 8 / 9 | mini3 500m / 1500m / 1000m | 223.133 | 26. - 27.01.1952 | ||
Last Update: 23.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 8 / 8 / 8 | mini3 500m / 1500m / 1000m | 179.934 | 26. - 27.02.1935 | ||
Last Update: 23.11.2024 |