Athlete Data of Igor Lovtsov
- Nationality:
Ukraine Soviet Union (-1991) (n/a)
- Native language:
- Игорь Ловцов
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 19.04.1979
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
40.16 | 16 | 14. - 19.04.1979 | ||
41.90 | 4 | 05. - 08.02.1979 | ||
42.40 | 3 | 16. - 17.01.1979 | ||
42.80 | 3 | 17. - 18.12.1978 | ||
42.00 | 16 | 25. - 26.11.1978 | ||
42.40 | 19 | 28. - 29.10.1978 | ||
39.73 | 13 | 21. - 24.04.1978 | ||
39.73 | 13 | 21. - 24.04.1978 | ||
41.56 | 2 | 22. - 23.01.1978 | ||
41.20 | 1 | 19. - 20.11.1977 | ||
42.50 | 16 | 29. - 30.10.1977 | ||
41.20 | 19 | 05. - 06.04.1977 | ||
42.40 | 15 | 19. - 22.03.1977 | ||
42.50 | 29 | 18. - 23.02.1977 | ||
44.34 | 9 | 18. - 21.02.1976 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:16.70 | 18 | 05. - 08.02.1979 | ||
2:17.70 | 4 | 16. - 17.01.1979 | ||
2:21.00 | 3 | 17. - 18.12.1978 | ||
NC | - | 28. - 29.10.1978 | ||
2:09.07 | 42 | 21. - 24.04.1978 | ||
2:09.07 | 42 | 21. - 24.04.1978 | ||
2:15.27 | 27 | 22. - 23.01.1978 | ||
2:15.00 | 1 | 19. - 20.11.1977 | ||
NC | - | 29. - 30.10.1977 | ||
NC | - | 19. - 22.03.1977 | ||
NC | - | 18. - 23.02.1977 | ||
2:21.09 | 16 | 18. - 21.02.1976 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:20.34 | 16 | 14. - 19.04.1979 | ||
1:28.40 | 16 | 25. - 26.11.1978 | ||
1:24.49 | 25 | 05. - 06.04.1977 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 05. - 08.02.1979 | ||
8:24.80 | 3 | 16. - 17.01.1979 | ||
8:56.90 | 3 | 17. - 18.12.1978 | ||
NC | - | 28. - 29.10.1978 | ||
NC | - | 21. - 24.04.1978 | ||
NC | - | 22. - 23.01.1978 | ||
8:32.80 | 3 | 19. - 20.11.1977 | ||
NC | - | 29. - 30.10.1977 | ||
NC | - | 19. - 22.03.1977 | ||
NC | - | 18. - 23.02.1977 | ||
8:57.05 | 31 | 18. - 21.02.1976 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:52.80 | 24 | 05. - 08.02.1979 | ||
4:49.10 | 2 | 16. - 17.01.1979 | ||
4:58.40 | 3 | 17. - 18.12.1978 | ||
NC | - | 28. - 29.10.1978 | ||
NC | - | 21. - 24.04.1978 | ||
4:52.20 | 43 | 22. - 23.01.1978 | ||
5:01.50 | 5 | 19. - 20.11.1977 | ||
NC | - | 29. - 30.10.1977 | ||
4:58.00 | 49 | 19. - 22.03.1977 | ||
5:11.00 | 51 | 18. - 23.02.1977 | ||
5:04.11 | 32 | 18. - 21.02.1976 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
159.765 | 12 | 14. - 19.04.1979 | ||
170.200 | 15 | 25. - 26.11.1978 | ||
165.815 | 19 | 05. - 06.04.1977 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
136.266 | 18 | 05. - 08.02.1979 | ||
186.963 | 3 | 16. - 17.01.1979 | ||
193.223 | 3 | 17. - 18.12.1978 | ||
42.400 | 22 | 28. - 29.10.1978 | ||
82.753 | 42 | 21. - 24.04.1978 | ||
135.349 | 28 | 22. - 23.01.1978 | ||
187.729 | 1 | 19. - 20.11.1977 | ||
42.500 | 21 | 29. - 30.10.1977 | ||
92.066 | 49 | 19. - 22.03.1977 | ||
94.333 | 51 | 18. - 23.02.1977 | ||
195.760 | 24 | 18. - 21.02.1976 | ||
Last Update: 23.12.2024 |