Athlete Data of Hewson Elliott
- Nationality:
Canada - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 06.01.2013
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.25 | 12.02.2011 | ||
500 meter | 36.33 | 06.01.2013 | ||
1000 meter | 1:13.42 | 02.11.2012 | ||
1500 meter | 1:57.56 | 01.11.2012 | ||
3000 meter | 4:27.92 | 07.01.2012 | ||
5000 meter | 7:58.45 | 13.02.2010 | ||
Last Update: 22.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.31 | 12.02.2011 | ||
Last Update: 22.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
North American Championships | - | - | - | - | - | 15 |
World Cup Juniors | 2 | 1 | - | 3 | 5 | 6 |
National Championships | - | - | - | - | - | 1 |
National Championships Juniors | - | - | 1 | 1 | 2 | 14 |
International Top Events | - | - | - | - | - | 4 |
Other International | - | 1 | 1 | 2 | 13 | 81 |
Other National | - | - | - | - | 1 | 9 |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | 1 | 4 | 14 | 75 | |
- | - | 1 | 1 | 1 | 9 | |
- | 1 | - | 1 | 1 | 5 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 7 | |
- | - | - | - | 5 | 9 | |
- | - | - | - | - | 9 | |
- | - | - | - | - | 14 | |
Last Update: 22.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2012 - 2013
Select Category: