Athlete Data of Heidi Stangl
- Nationality:
United States (USA) - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 31.12.2005
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.09 | 21.11.1999 | ||
300 meter | 29.14 | 21.11.1999 | ||
500 meter | 40.90 | 27.12.2005 | ||
1000 meter | 1:21.25 | 30.11.2002 | ||
1500 meter | 2:02.75 | 30.12.2005 | ||
3000 meter | 4:19.16 | 01.12.2002 | ||
5000 meter | 7:37.26 | 31.12.2005 | ||
Team Pursuit | 3:29.64 | 03.03.2002 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:29.64 | 03.03.2002 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:29.64 | 03.03.2002 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:48.81 | 22.12.2001 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:48.81 | 22.12.2001 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:29.64 | 03.03.2002 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:32.88 | 19.03.1999 | ||
Team Pursuit | 3:29.64 | 03.03.2002 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 3 | 4 |
National Championships | - | - | - | - | 14 | 20 |
National Championships Juniors | 1 | 1 | - | 2 | 6 | 7 |
Country Match | - | - | - | - | - | 4 |
International Top Events | - | - | - | - | 2 | 6 |
Other International | 9 | 7 | 7 | 23 | 57 | 63 |
Other National | 25 | 20 | 8 | 53 | 69 | 77 |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
17 | 12 | 5 | 34 | 57 | 68 | |
10 | 10 | 4 | 24 | 28 | 28 | |
6 | 4 | 4 | 14 | 38 | 45 | |
- | 2 | 2 | 4 | 14 | 21 | |
2 | - | - | 2 | 10 | 11 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2005 - 2006
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 23 / 5 / 17 / 2 | mini4verk 500m / 1000m / 1500m / 3000m | 177.234 | 21. - 22.02.2003 | ||
5 | Team Pursuit | 3:30.26 | 21.02.2003 | ||
9 | Team Pursuit | 3:29.64 | 03.03.2002 | ||
25 34 / 22 / 24 / NC | Mini combination 500m / 1500m / 1000m / 3000m | 130.028 | 01. - 03.03.2002 | ||
Last Update: 23.12.2024 |