Athlete Data of Håvard Kommedal
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 06.03.1991
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.00 | 16.01.1991 | ||
500 meter | 1:02.48 | 03.03.1991 | ||
1000 meter | 2:14.20 | 27.02.1991 | ||
Last Update: 25.11.2024 |
Podiums:
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1990 - 1991
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 4 / 3 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 145.630 | 06.03.1991 | ||
3 3 / 3 / 4 / 4 | 4x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 256.440 | 02. - 03.03.1991 | ||
4 4 / 3 | sprint2 (Gutter 11) 500m / 1000m | 130.780 | 27.02.1991 | ||
2 2 / 3 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 136.400 | 20.02.1991 | ||
2 2 / 2 | 2k 100/400 meter (Gutter 6.klasse) 100m / 400m | 66.500 | 14.02.1991 | ||
2 2 / 2 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 135.900 | 13.02.1991 | ||
3 3 / 3 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 128.100 | 06.02.1991 | ||
NC NC / 4 / 4 / 4 | 4x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 201.580 | 26. - 27.01.1991 | ||
3 2 / 3 | sprint2 (Gutter 11) 500m / 1000m | 132.050 | 23.01.1991 | ||
1 1 / 1 | 100/500 meter (Gutter 11) 100m / 500m | 88.200 | 16.01.1991 | ||
4 4 / 4 | 100/500 meter (Gutter 11) 100m / 500m | 79.300 | 09.01.1991 | ||
3 3 / 3 / 3 / 3 | 4k 100/500 meter (Gutter 11) 100m (1. Race) / 500m (1. Race) / 100m (2. Race) / 500m (2. Race) | 173.000 | 05. - 06.01.1991 | ||
3 3 / 3 | 100/500 meter (Gutter 11) 100m / 500m | 85.400 | 12.12.1990 | ||
Last Update: 25.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 4 / 3 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 145.630 | 06.03.1991 | ||
3 3 / 3 / 4 / 4 | 4x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 256.440 | 02. - 03.03.1991 | ||
4 4 / 3 | sprint2 (Gutter 11) 500m / 1000m | 130.780 | 27.02.1991 | ||
2 3 / 2 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 136.400 | 20.02.1991 | ||
2 2 / 2 | 2k 100/400 meter (Gutter 6.klasse) 100m / 400m | 66.500 | 14.02.1991 | ||
2 2 / 2 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 135.900 | 13.02.1991 | ||
3 3 / 3 | 2x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) | 128.100 | 06.02.1991 | ||
NC 4 / 4 / NC / 4 | 4x500 meter (Gutter 11) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 201.580 | 26. - 27.01.1991 | ||
3 2 / 3 | sprint2 (Gutter 11) 500m / 1000m | 132.050 | 23.01.1991 | ||
1 1 / 1 | 100/500 meter (Gutter 11) 100m / 500m | 88.200 | 16.01.1991 | ||
4 4 / 4 | 100/500 meter (Gutter 11) 100m / 500m | 79.300 | 09.01.1991 | ||
3 3 / 3 / 3 / 3 | 4k 100/500 meter (Gutter 11) 100m (1. Race) / 500m (1. Race) / 100m (2. Race) / 500m (2. Race) | 173.000 | 05. - 06.01.1991 | ||
3 3 / 3 | 100/500 meter (Gutter 11) 100m / 500m | 85.400 | 12.12.1990 | ||
3 | 400 meter (Gutter 5.klasse) | 61.700 | 13.02.1990 | ||
Last Update: 25.11.2024 |