Athlete Data of Hans van Beek
- Nationality:
Netherlands - Spellings:
Hans Van Beek 1949
Hans Van_Beek
Hans Van Beek.1949
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 29.12.1978
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 42.75 | 20.01.1973 | ||
1000 meter | 1:28.92 | 15.01.1977 | ||
1500 meter | 2:13.60 | 04.12.1970 | ||
3000 meter | 4:47.90 | 12.02.1970 | ||
5000 meter | 8:18.70 | 04.12.1970 | ||
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 45.00 | 02.01.1971 | ||
500 meter | 44.30 | 14.11.1970 | ||
500 meter | 43.40 | 24.02.1970 | ||
5000 meter | 8:44.30 | 24.02.1970 | ||
1500 meter | 2:19.50 | 24.02.1970 | ||
1500 meter | 2:32.60 | 20.12.1969 | ||
3000 meter | 5:26.00 | 20.12.1969 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 45.00 | 02.01.1971 | ||
500 meter | 44.30 | 14.11.1970 | ||
500 meter | 43.40 | 24.02.1970 | ||
5000 meter | 8:44.30 | 24.02.1970 | ||
1500 meter | 2:19.50 | 24.02.1970 | ||
1500 meter | 2:32.60 | 20.12.1969 | ||
3000 meter | 5:26.00 | 20.12.1969 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 9 | 2 | 14 | 20 | 22 | |
2 | 1 | - | 3 | 8 | 10 | |
1 | 1 | 1 | 3 | 3 | 3 | |
1 | - | 1 | 2 | 2 | 2 | |
1 | 1 | - | 2 | 2 | 2 | |
1 | - | - | 1 | 3 | 3 | |
1 | - | - | 1 | 2 | 12 | |
- | - | 1 | 1 | 2 | 6 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1978 - 1979
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 19 / NC | sprint2 500m / 1000m | 45.500 | 29.12.1978 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
22 16 / 23 / 19 / NC | Big combination 500m / 5000m / 1500m / 10000m | 140.459 | 10. - 11.01.1970 | ||
Last Update: 21.11.2024 |