Athlete Data of Günther Schukal
- Nationality:
Germany GDR (1949-1990) (01.1951 - 02.10.1990)
- Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 16.02.1969
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
50.60 | 11 | 15. - 16.02.1969 | ||
NC | - | 11. - 12.01.1969 | ||
52.80 | 8 | 23. - 24.02.1968 | ||
51.80 | 8 | 17. - 18.02.1968 | ||
1:03.30 | 12 | 10. - 11.02.1968 | ||
55.60 | 17 | 21. - 22.12.1966 | ||
55.00 | 9 | 10. - 11.12.1966 | ||
55.50 | 5 | 03. - 04.12.1966 | ||
55.50 | 5 | 02. - 03.12.1966 | ||
57.70 | 9 | 26. - 27.11.1966 | ||
1:08.20 | 35 | 29.01.1966 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:43.90 | 13 | 15. - 16.02.1969 | ||
NC | - | 11. - 12.01.1969 | ||
2:46.90 | 9 | 23. - 24.02.1968 | ||
2:50.50 | 8 | 17. - 18.02.1968 | ||
3:06.50 | 8 | 10. - 11.02.1968 | ||
3:00.40 | 17 | 21. - 22.12.1966 | ||
2:57.70 | 10 | 10. - 11.12.1966 | ||
NC | - | 03. - 04.12.1966 | ||
NC | - | 02. - 03.12.1966 | ||
NC | - | 26. - 27.11.1966 | ||
3:12.00 | 19 | 29.01.1966 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:56.60 | 12 | 15. - 16.02.1969 | ||
5:49.90 | 4 | 11. - 12.01.1969 | ||
6:17.60 | 8 | 23. - 24.02.1968 | ||
5:57.70 | 8 | 17. - 18.02.1968 | ||
6:48.00 | 10 | 10. - 11.02.1968 | ||
NC | - | 21. - 22.12.1966 | ||
NC | - | 10. - 11.12.1966 | ||
NC | - | 03. - 04.12.1966 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:06.10 | 11 | 10. - 11.12.1966 | ||
1:58.20 | 7 | 03. - 04.12.1966 | ||
1:58.20 | 7 | 02. - 03.12.1966 | ||
2:01.10 | 8 | 26. - 27.11.1966 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10:05.10 | 4 | 11. - 12.01.1969 | ||
10:10.20 | 10 | 23. - 24.02.1968 | ||
10:47.60 | 8 | 17. - 18.02.1968 | ||
10:57.90 | 8 | 10. - 11.02.1968 | ||
NC | - | 21. - 22.12.1966 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
177.283 | 10 | 10. - 11.12.1966 | ||
NC | - | 03. - 04.12.1966 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 11. - 12.01.1969 | ||
232.386 | 9 | 23. - 24.02.1968 | ||
233.010 | 8 | 17. - 18.02.1968 | ||
259.257 | 9 | 10. - 11.02.1968 | ||
NC | - | 21. - 22.12.1966 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
164.666 | 11 | 15. - 16.02.1969 | ||
NC | - | 02. - 03.12.1966 | ||
NC | - | 26. - 27.11.1966 | ||
Last Update: 23.12.2024 |