Athlete Data of Gleb Novikov
- Nationality:
Russia - Native language:
- Глеб Новиков
- Gender:
- Men
- Current state:
- Active (C2)
- Last competition:
- 18.12.2024
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
34.73 | 4 | 29.12.2023 | ||
46.91 | 27 | 14.01.2023 | ||
45.33 | 21 | 27.02.2022 | ||
50.83 | 21 | 30.01.2021 | ||
54.60 | 24 | 08.01.2021 | ||
51.81 | 21 | 30.12.2020 | ||
51.31 | 22 | 31.01.2020 | ||
1:11.25 | 24 | 09.03.2019 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
54.59 | 36 | 17. - 18.12.2024 | ||
52.87 | 127 | 22. - 23.08.2024 | ||
1:07.14 | 35 | 05. - 06.03.2024 | ||
58.59 | 23 | 19. - 20.01.2024 | ||
1:00.99 | 47 | 10. - 11.01.2024 | ||
58.73 | 51 | 12. - 13.12.2023 | ||
1:05.32 | 32 | 02. - 04.03.2023 | ||
1:20.29 | 19 | 27.02.2022 | ||
1:27.16 | 25 | 13.03.2021 | ||
1:43.37 | 22 | 08.01.2021 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:59.03 | 37 | 17. - 18.12.2024 | ||
1:49.69 | 105 | 22. - 23.08.2024 | ||
2:02.12 | 32 | 05. - 06.03.2024 | ||
2:03.86 | 23 | 19. - 20.01.2024 | ||
DNS | - | 10. - 11.01.2024 | ||
2:12.23 | 52 | 12. - 13.12.2023 | ||
2:28.14 | 29 | 02. - 04.03.2023 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:09.68 | 26 | 02. - 04.03.2023 | ||
5:04.85 | 26 | 28.01.2023 | ||
2:08.77 | 26 | 20.03.2021 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:59.57 | 9 | 05. - 06.03.2024 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 17. - 18.12.2024 | ||
DNS | - | 19. - 20.01.2024 | ||
NC | - | 10. - 11.01.2024 | ||
NC | - | 12. - 13.12.2023 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
3:00.58 | 33 | 17. - 18.12.2024 | ||
3:21.63 | 17 | 19. - 20.01.2024 | ||
NC | - | 10. - 11.01.2024 | ||
NC | - | 12. - 13.12.2023 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
248.230 | 32 | 05. - 06.03.2024 | ||
276.335 | 27 | 02. - 04.03.2023 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
174.298 | 33 | 17. - 18.12.2024 | ||
NC | - | 19. - 20.01.2024 | ||
NC | - | 10. - 11.01.2024 | ||
124.845 | 50 | 12. - 13.12.2023 | ||
Last Update: 22.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
47.990 | 4 | 29.12.2023 | ||
66.580 | 21 | 30.01.2021 | ||
157.970 | 21 | 08.01.2021 | ||
68.490 | 22 | 30.12.2020 | ||
91.360 | 24 | 09.03.2019 | ||
Last Update: 22.12.2024 |