Athlete Data of Gaston van Hazebroeck
- Nationality:
Belgium - Spellings:
Gaston Van_Hazenbroeck
- Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 01.04.1928
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 53.00 | 26.01.1926 | ||
1500 meter | 2:54.80 | 27.01.1924 | ||
3000 meter | 6:12.00 | 01.04.1928 | ||
5000 meter | 10:13.80 | 26.01.1924 | ||
10.000 meter | 22:44.20 | 23.01.1926 | ||
Last Update: 06.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 10:13.80 | 26.01.1924 | ||
Last Update: 06.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:54.80 | 27.01.1924 | ||
5000 meter | 10:13.80 | 26.01.1924 | ||
500 meter | 55.80 | 26.01.1924 | ||
5000 meter | 12:11.40 | 30.12.1923 | ||
1500 meter | 3:01.20 | 29.12.1922 | ||
Last Update: 06.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 6:12.00 | 01.04.1928 | ||
500 meter | 57.00 | 24.11.1926 | ||
1500 meter | 3:03.40 | 13.03.1926 | ||
1500 meter | 3:14.40 | 12.03.1925 | ||
1500 meter | 2:54.80 | 27.01.1924 | ||
500 meter | 55.80 | 26.01.1924 | ||
5000 meter | 10:13.80 | 26.01.1924 | ||
Last Update: 06.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 6:12.00 | 01.04.1928 | ||
500 meter | 57.00 | 24.11.1926 | ||
1500 meter | 3:03.40 | 13.03.1926 | ||
1500 meter | 3:14.40 | 12.03.1925 | ||
1500 meter | 2:54.80 | 27.01.1924 | ||
5000 meter | 10:13.80 | 26.01.1924 | ||
500 meter | 55.80 | 26.01.1924 | ||
Last Update: 06.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 10:13.80 | 26.01.1924 | ||
Last Update: 06.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:14.40 | 12.03.1925 | ||
Last Update: 06.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:01.20 | 29.12.1922 | ||
1500 meter | 2:54.80 | 27.01.1924 | ||
500 meter | 55.80 | 26.01.1924 | ||
5000 meter | 10:13.80 | 26.01.1924 | ||
5000 meter | 12:11.40 | 30.12.1923 | ||
Last Update: 06.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
9 | 7 | 1 | 17 | 17 | 17 | |
3 | 4 | 2 | 9 | 10 | 10 | |
- | - | 2 | 2 | 3 | 6 | |
- | 1 | - | 1 | 3 | 3 | |
Last Update: 06.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1927 - 1928
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 500 meter | 56.80 | 01.04.1928 | ||
1 | 3000 meter | 6:12.00 | 01.04.1928 | ||
1 | 500 meter | 1:07.40 | 26.11.1927 | ||
Last Update: 06.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
17 | 1500 meter | 2:54.80 | 27.01.1924 | ||
17 | 5000 meter | 10:13.80 | 26.01.1924 | ||
22 | 500 meter | 55.80 | 26.01.1924 | ||
Last Update: 06.11.2024 |