Athlete Data of ? Fritsche
- Nationality:
Austria - Spellings:
Fritsche
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 14.02.1960
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 48.40 | 18.01.1959 | ||
1000 meter | 1:48.60 | 13.12.1958 | ||
1500 meter | 2:40.40 | 14.02.1960 | ||
3000 meter | 5:43.70 | 13.02.1960 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | - | 2 | 4 | 12 | 12 | |
- | - | 1 | 1 | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1959 - 1960
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 9 / 10 / 11 | 3k 5/15/30 meter (Pokal) 500m / 1500m / 3000m | 159.599 | 13. - 14.02.1960 | ||
5 4 / 5 | klein2 (Juniors) 500m / 3000m | 115.683 | 31.01.1960 | ||
6 8 / 2 | mini2 (Juniors) 500m / 1500m | 109.700 | 17.01.1960 | ||
7 | 3000 meter (Juniors) | 6:10.40 | 27.12.1959 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
9 9 / 10 / 11 | 3k 5/15/30 meter (Pokal) 500m / 1500m / 3000m | 159.599 | 13. - 14.02.1960 | ||
5 4 / 5 | klein2 (Juniors) 500m / 3000m | 115.683 | 31.01.1960 | ||
6 8 / 2 | mini2 (Juniors) 500m / 1500m | 109.700 | 17.01.1960 | ||
7 | 3000 meter (Juniors) | 6:10.40 | 27.12.1959 | ||
5 3 / 9 | klein2 500m / 3000m | 106.500 | 18.01.1959 | ||
4 4 / 4 / 4 | klein3 (Juniors) 500m / 3000m / 1500m | 163.582 | 03. - 04.01.1959 | ||
9 6 / 12 / 8 / 9 | 4k 500/150 meter (Juniors) 500m (1. Race) / 1500m / 500m (2. Race) / 1000m | 213.666 | 13. - 14.12.1958 | ||
8 7 / 13 / 8 / 8 | 4k 500/150 meter 500m (1. Race) / 1500m / 500m (2. Race) / 1000m | 213.666 | 13. - 14.09.1958 | ||
3 2 / 5 | sprint2 (Neulinge) 500m / 1000m | 108.150 | 11. - 12.01.1958 | ||
1 | 1000 meter (Neulinge) | 1:55.20 | 05.01.1958 | ||
3 | 1000 meter (Neulinge) | 1:51.40 | 22.12.1957 | ||
3 | 1000 meter (Neulinge) | 1:52.40 | 21.12.1957 | ||
1 | 1000 meter (Neulinge) | 1:50.30 | 14.12.1957 | ||
Last Update: 23.12.2024 |