Athlete Data of Floris Naber
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 01.12.2024
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
13.75 | 22 | 23.11.2024 | ||
14.21 | 9 | 19.11.2024 | ||
14.41 | 20 | 22.11.2022 | ||
15.08 | 20 | 23.11.2021 | ||
18.19 | 13 | 19.11.2019 | ||
18.92 | 14 | 13.11.2018 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
32.14 | 6 | 19.11.2024 | ||
36.76 | 19 | 22.11.2022 | ||
47.06 | 14 | 19.11.2019 | ||
53.14 | 13 | 13.11.2018 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
49.85 | 37 | 30.11. - 01.12.2024 | ||
49.67 | 21 | 23.11.2024 | ||
1:00.38 | 9 | 19.11.2024 | ||
55.33 | 18 | 18.03.2023 | ||
52.60 | 17 | 18. - 19.02.2023 | ||
54.29 | 6 | 10.01.2023 | ||
59.20 | 41 | 17. - 18.12.2022 | ||
57.34 | 14 | 13.12.2022 | ||
56.77 | 14 | 22.11.2022 | ||
57.12 | 5 | 22.10.2022 | ||
57.06 | 42 | 26. - 27.03.2022 | ||
59.76 | 16 | 22.02.2022 | ||
56.51 | 18 | 23.11.2021 | ||
1:03.20 | 22 | 14.11.2021 | ||
1:14.67 | 7 | 07.01.2020 | ||
1:18.68 | 14 | 19.11.2019 | ||
1:27.23 | 15 | 04.12.2018 | ||
1:27.21 | 15 | 13.11.2018 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:38.16 | 17 | 23.11.2024 | ||
1:43.30 | 16 | 18. - 19.02.2023 | ||
1:52.10 | 39 | 17. - 18.12.2022 | ||
1:52.96 | 5 | 22.10.2022 | ||
1:57.69 | 15 | 22.02.2022 | ||
2:00.61 | 11 | 14.11.2021 | ||
3:03.31 | 9 | 04.12.2018 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:27.38 | 31 | 30.11. - 01.12.2024 | ||
2:42.63 | 2 | 18.03.2023 | ||
WDR | - | 18. - 19.02.2023 | ||
2:57.51 | 8 | 13.12.2022 | ||
2:43.85 | 40 | 26. - 27.03.2022 | ||
3:58.34 | 6 | 07.01.2020 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:17.94 | 31 | 30.11. - 01.12.2024 | ||
5:53.11 | 42 | 26. - 27.03.2022 | ||
6:28.62 | 2 | 31.10.2021 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 30.11. - 01.12.2024 | ||
9:47.94 | 3 | 13.03.2024 | ||
NC | - | 26. - 27.03.2022 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
225.335 | 30 | 17. - 18.12.2022 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
151.966 | 31 | 30.11. - 01.12.2024 | ||
170.527 | 38 | 26. - 27.03.2022 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
112.500 | 19 | 23.11.2024 | ||
NC | - | 18. - 19.02.2023 | ||
113.600 | 5 | 22.10.2022 | ||
159.270 | 10 | 13.11.2018 | ||
Last Update: 23.12.2024 |