Athlete Data of Finn Hallingstad
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 12.02.1984
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:31.30 | 3 | 11. - 12.02.1984 | ||
2:36.43 | 2 | 27. - 28.01.1984 | ||
2:32.70 | 7 | 30. - 31.12.1983 | ||
2:31.00 | 1 | 17. - 18.12.1983 | ||
2:51.20 | 8 | 10. - 11.12.1983 | ||
2:49.60 | 1 | 26.02.1983 | ||
NC | - | 09. - 10.02.1983 | ||
2:40.66 | 7 | 29. - 30.01.1983 | ||
2:38.60 | 4 | 11. - 12.12.1982 | ||
3:20.39 | 5 | 07.02.1982 | ||
3:36.40 | 1 | 01.03.1981 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:38.67 | 2 | 18.01.1984 | ||
NC | - | 30. - 31.12.1983 | ||
1:50.16 | 8 | 04. - 05.12.1982 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
48.13 | 3 | 11. - 12.02.1984 | ||
47.75 | 2 | 27. - 28.01.1984 | ||
48.46 | 3 | 18.01.1984 | ||
49.50 | 7 | 30. - 31.12.1983 | ||
1:08.70 | 1 | 17. - 18.12.1983 | ||
49.10 | 6 | 10. - 11.12.1983 | ||
52.40 | 1 | 26.02.1983 | ||
49.21 | 5 | 09. - 10.02.1983 | ||
51.54 | 6 | 29. - 30.01.1983 | ||
49.00 | 5 | 11. - 12.12.1982 | ||
53.25 | 8 | 04. - 05.12.1982 | ||
1:11.00 | 1 | 01.03.1981 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:22.70 | 3 | 11. - 12.02.1984 | ||
5:20.80 | 2 | 27. - 28.01.1984 | ||
5:12.86 | 5 | 30. - 31.12.1983 | ||
5:24.84 | 6 | 09. - 10.02.1983 | ||
6:17.64 | 8 | 29. - 30.01.1983 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
9:11.02 | 3 | 11. - 12.02.1984 | ||
9:19.73 | 2 | 27. - 28.01.1984 | ||
NC | - | 09. - 10.02.1983 | ||
9:44.94 | 8 | 29. - 30.01.1983 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
108.330 | 9 | 04. - 05.12.1982 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
152.543 | 5 | 30. - 31.12.1983 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
207.450 | 3 | 11. - 12.02.1984 | ||
209.334 | 2 | 27. - 28.01.1984 | ||
103.350 | 6 | 09. - 10.02.1983 | ||
226.529 | 8 | 29. - 30.01.1983 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
97.795 | 2 | 18.01.1984 | ||
119.034 | 1 | 17. - 18.12.1983 | ||
106.167 | 7 | 10. - 11.12.1983 | ||
108.934 | 1 | 26.02.1983 | ||
101.867 | 4 | 11. - 12.12.1982 | ||
143.134 | 1 | 01.03.1981 | ||
Last Update: 23.12.2024 |