Athlete Data of Evert Hägg
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 09.03.1955
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 48.20 | 23.02.1950 | ||
1000 meter | 1:38.20 | 26.02.1950 | ||
1500 meter | 2:32.90 | 21.01.1950 | ||
3000 meter | 5:21.50 | 21.01.1950 | ||
5000 meter | 9:23.80 | 28.01.1950 | ||
Last Update: 05.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:38.20 | 26.02.1950 | ||
1500 meter | 2:32.90 | 22.01.1950 | ||
500 meter | 50.60 | 01.01.1950 | ||
1500 meter | 2:43.00 | 01.01.1950 | ||
1500 meter | 2:37.50 | 27.02.1949 | ||
3000 meter | 5:38.20 | 06.02.1949 | ||
500 meter | 48.30 | 15.01.1949 | ||
3000 meter | 5:56.40 | 21.02.1948 | ||
500 meter | 52.20 | 21.02.1948 | ||
Last Update: 05.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:38.20 | 26.02.1950 | ||
1500 meter | 2:32.90 | 22.01.1950 | ||
1500 meter | 2:43.00 | 01.01.1950 | ||
500 meter | 50.60 | 01.01.1950 | ||
1500 meter | 2:37.50 | 27.02.1949 | ||
3000 meter | 5:38.20 | 06.02.1949 | ||
500 meter | 48.30 | 15.01.1949 | ||
500 meter | 52.20 | 21.02.1948 | ||
3000 meter | 5:56.40 | 21.02.1948 | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 2 | 1 | 5 | 6 | 7 | |
2 | 1 | - | 3 | 3 | 3 | |
2 | 1 | - | 3 | 6 | 6 | |
- | 1 | 1 | 2 | 3 | 4 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1954 - 1955
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 | 500 meter | 50.50 | 09.03.1955 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 33 / NC / 33 | Big combination 500m / 5000m / 1500m / 10000m | 105.366 | 17. - 18.02.1951 | ||
NC NC / NC / 13 / 21 | Big combination 500m / 5000m / 1500m / 10000m | 106.280 | 28. - 29.01.1950 | ||
NC NC / 16 / 25 / 17 | Big combination 500m / 5000m / 1500m / 10000m | 163.516 | 22. - 23.01.1949 | ||
Last Update: 05.11.2024 |