Athlete Data of Erling Dieseth
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 02.02.1936
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 50.00 | 16.02.1928 | ||
1000 meter | 1:49.80 | 23.03.1926 | ||
1500 meter | 2:40.30 | 23.02.1930 | ||
5000 meter | 9:57.70 | 23.02.1930 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 3 | 3 | 7 | 11 | 13 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1935 - 1936
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
22 23 / 17 | sprint2 500m / 1000m | 118.550 | 02.02.1936 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
22 23 / 17 | sprint2 500m / 1000m | 118.550 | 02.02.1936 | ||
NC NC / 1 / 2 | gross3 (Junior) 500m / 5000m / 1500m | 155.234 | 08. - 09.03.1930 | ||
8 5 / 8 | mini2 500m / 1500m | 107.167 | 02.03.1930 | ||
10 6 / 9 / 8 | gross3 (Junior) 500m / 5000m / 1500m | 171.204 | 22. - 23.02.1930 | ||
2 | 5000 meter (Junior) | 10:03.70 | 07.02.1930 | ||
NC 10 / 9 / NC | gross3 500m / 5000m / 1500m | 103.900 | 09. - 10.02.1929 | ||
2 1 / 2 | mini2 (Junior A) 500m / 1500m | 110.501 | 16.12.1928 | ||
10 12 / 5 | mini2 (Juniors B) 500m / 1500m | 113.134 | 25. - 26.02.1928 | ||
2 2 / 3 | mini2 (Junior B) 500m / 1500m | 104.567 | 16.02.1928 | ||
NC 3 / NC | mini2 (Juniors B) 500m / 1500m | - | 26. - 27.02.1927 | ||
DNF | 500 meter | - | 23.02.1927 | ||
NC NC / 5 | mini2 (Juniors B) 500m / 1500m | 60.000 | 09.01.1927 | ||
1 1 / 1 | sprint2 (Menn Klasse 3) 500m / 1000m | 108.900 | 23.03.1926 | ||
3 | 1000 meter (Gutter) | 2:17.20 | 24.02.1924 | ||
3 | 1000 meter (Gutter) | 2:27.90 | 17.02.1924 | ||
Last Update: 22.11.2024 |