Athlete Data of Emma Hylen
- Nationality:
Norway - Gender:
- Women
- Current state:
- Active (C2)
- Last competition:
- 26.02.2022
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
15.87 | 6 | 21.01.2021 | ||
16.29 | 6 | 17.12.2020 | ||
15.67 | 4 | 10.12.2020 | ||
15.90 | 7 | 03.12.2020 | ||
14.80 | 7 | 07. - 08.03.2020 | ||
16.14 | 9 | 05.03.2020 | ||
15.57 | 5 | 27.02.2020 | ||
15.14 | 4 | 20.02.2020 | ||
15.77 | 9 | 13.02.2020 | ||
16.19 | 5 | 06.02.2020 | ||
20.21 | 9 | 30.01.2020 | ||
15.47 | 6 | 23.01.2020 | ||
15.59 | 8 | 11. - 12.01.2020 | ||
16.29 | 5 | 09.01.2020 | ||
15.54 | 6 | 02.01.2020 | ||
17.19 | 5 | 29.12.2019 | ||
17.19 | 5 | 22.12.2019 | ||
17.48 | 5 | 19.12.2019 | ||
16.30 | 5 | 12.12.2019 | ||
16.36 | 4 | 05.12.2019 | ||
16.97 | 6 | 28.11.2019 | ||
16.73 | 7 | 21.11.2019 | ||
16.82 | 4 | 14.11.2019 | ||
16.82 | 3 | 14.03.2019 | ||
15.38 | 1 | 09.03.2019 | ||
16.33 | 3 | 07.03.2019 | ||
15.97 | 15 | 02. - 03.03.2019 | ||
16.91 | 5 | 21.02.2019 | ||
16.51 | 6 | 09.02.2019 | ||
17.98 | 5 | 07.02.2019 | ||
18.79 | 3 | 31.01.2019 | ||
17.13 | 2 | 26.01.2019 | ||
18.79 | 3 | 17.01.2019 | ||
16.94 | 4 | 10.01.2019 | ||
16.87 | 3 | 05. - 06.01.2019 | ||
18.63 | 7 | 03.01.2019 | ||
18.60 | 3 | 27.12.2018 | ||
15.94 | 1 | 20.12.2018 | ||
17.59 | 3 | 06.12.2018 | ||
17.26 | 10 | 17. - 18.03.2018 | ||
16.65 | 3 | 15.03.2018 | ||
17.44 | 3 | 08.03.2018 | ||
18.14 | 4 | 15.02.2018 | ||
17.88 | 3 | 08.02.2018 | ||
16.54 | 4 | 03.02.2018 | ||
19.98 | 5 | 25.01.2018 | ||
21.28 | 5 | 18.01.2018 | ||
19.34 | 4 | 11.01.2018 | ||
19.01 | 3 | 04.01.2018 | ||
18.82 | 3 | 21.12.2017 | ||
18.89 | 3 | 14.12.2017 | ||
17.12 | 4 | 07.12.2017 | ||
19.24 | 3 | 09.03.2017 | ||
19.24 | 3 | 09.03.2017 | ||
18.81 | 3 | 23.02.2017 | ||
24.82 | 8 | 16.02.2017 | ||
19.28 | 13 | 04.02.2017 | ||
21.33 | 4 | 02.02.2017 | ||
20.90 | 3 | 26.01.2017 | ||
22.89 | 5 | 19.01.2017 | ||
21.09 | 6 | 12.01.2017 | ||
21.27 | 8 | 08.01.2017 | ||
21.26 | 2 | 31.12.2016 | ||
22.01 | 3 | 15.12.2016 | ||
21.92 | 5 | 08.12.2016 | ||
22.91 | 7 | 01.12.2016 | ||
22.12 | 4 | 24.11.2016 | ||
30.23 | 5 | 08.03.2016 | ||
25.54 | 4 | 01.03.2016 | ||
25.80 | 4 | 16.02.2016 | ||
32.25 | 6 | 02.02.2016 | ||
28.20 | 12 | 12.01.2016 | ||
31.61 | 14 | 08.12.2015 | ||
32.44 | 2 | 05.03.2015 | ||
51.73 | 4 | 26.02.2015 | ||
32.13 | 3 | 12.02.2015 | ||
32.06 | 3 | 05.02.2015 | ||
35.07 | 5 | 29.01.2015 | ||
44.01 | 13 | 22.01.2015 | ||
40.84 | 14 | 15.01.2015 | ||
1:11.22 | 16 | 08.01.2015 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
52.24 | 5 | 17.12.2020 | ||
53.10 | 6 | 03.12.2020 | ||
49.69 | 7 | 06.02.2020 | ||
49.51 | 7 | 29.12.2019 | ||
49.51 | 7 | 22.12.2019 | ||
51.53 | 4 | 19.12.2019 | ||
54.23 | 8 | 12.12.2019 | ||
53.75 | 4 | 14.03.2019 | ||
49.99 | 4 | 26.01.2019 | ||
1:00.48 | 3 | 27.12.2018 | ||
56.36 | 2 | 08.02.2018 | ||
1:17.80 | 7 | 08.12.2016 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:23.75 | 7 | 21.01.2021 | ||
1:31.43 | 8 | 17.12.2020 | ||
1:24.68 | 7 | 10.12.2020 | ||
1:11.78 | 11 | 07. - 08.03.2020 | ||
1:20.79 | 9 | 05.03.2020 | ||
1:23.98 | 11 | 13.02.2020 | ||
1:26.98 | 8 | 06.02.2020 | ||
1:24.84 | 6 | 30.01.2020 | ||
1:25.82 | 7 | 23.01.2020 | ||
1:13.50 | 16 | 11. - 12.01.2020 | ||
1:30.76 | 4 | 09.01.2020 | ||
1:31.33 | 7 | 02.01.2020 | ||
1:29.18 | 7 | 29.12.2019 | ||
1:29.18 | 7 | 22.12.2019 | ||
1:35.72 | 9 | 12.12.2019 | ||
1:27.69 | 4 | 05.12.2019 | ||
1:30.16 | 5 | 28.11.2019 | ||
1:27.89 | 6 | 21.11.2019 | ||
1:32.79 | 5 | 14.11.2019 | ||
1:35.26 | 7 | 07.03.2019 | ||
1:14.05 | 16 | 02. - 03.03.2019 | ||
1:39.87 | 3 | 21.02.2019 | ||
1:22.08 | 8 | 09.02.2019 | ||
1:43.31 | 5 | 07.02.2019 | ||
1:49.29 | 3 | 31.01.2019 | ||
1:49.29 | 3 | 17.01.2019 | ||
1:35.93 | 4 | 10.01.2019 | ||
1:17.00 | 12 | 05. - 06.01.2019 | ||
1:17.36 | 17 | 05. - 06.01.2019 | ||
1:43.01 | 4 | 03.01.2019 | ||
1:37.08 | 3 | 20.12.2018 | ||
1:32.63 | 4 | 15.03.2018 | ||
1:30.06 | 2 | 11.03.2018 | ||
1:20.94 | 20 | 24. - 25.02.2018 | ||
1:31.45 | 2 | 15.02.2018 | ||
1:22.60 | 12 | 03.02.2018 | ||
1:45.52 | 4 | 25.01.2018 | ||
1:46.14 | 3 | 11.01.2018 | ||
1:44.13 | 4 | 04.01.2018 | ||
1:38.23 | 2 | 21.12.2017 | ||
1:38.25 | 5 | 09.03.2017 | ||
1:38.25 | 5 | 09.03.2017 | ||
1:40.55 | 4 | 23.02.2017 | ||
1:29.99 | 26 | 18. - 19.02.2017 | ||
2:23.01 | 5 | 01.12.2016 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
3:20.36 | 8 | 02.01.2020 | ||
3:24.78 | 4 | 14.03.2019 | ||
3:32.35 | 3 | 03.01.2019 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:39.72 | 2 | 30.01.2020 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
9:46.62 | 7 | 26.02.2022 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
16:45.03 | 7 | 23.02.2020 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
41:24.66 | 9 | 08.02.2020 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:03.60 | 4 | 09.03.2019 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
165.970 | 13 | 11. - 12.01.2020 | ||
78.980 | 3 | 09.03.2019 | ||
211.940 | 14 | 24. - 25.02.2018 | ||
Last Update: 22.11.2024 |