Athlete Data of Elias Kristian Eliassen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 10.02.1924
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:08.20 | 5 | 10.02.1924 | ||
1:05.00 | 4 | 03.02.1924 | ||
1:05.40 | 2 | 08.02.1922 | ||
NC | - | 23.02.1908 | ||
57.60 | 1 | 09.02.1908 | ||
1:02.00 | 2 | 04.03.1906 | ||
51.60 | 11 | 17. - 18.02.1906 | ||
53.60 | 5 | 04.02.1906 | ||
53.40 | 3 | 26.02.1905 | ||
52.60 | 3 | 05.02.1905 | ||
NC | - | 22.01.1905 | ||
53.60 | 5 | 15.01.1905 | ||
56.00 | 2 | 08.01.1905 | ||
NC | - | 07.02.1904 | ||
1:01.40 | 2 | 31.01.1904 | ||
1:05.00 | 3 | 22.02.1903 | ||
58.80 | 3 | 02.02.1902 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 10.02.1924 | ||
3:24.40 | 3 | 03.02.1924 | ||
3:28.10 | 2 | 08.02.1922 | ||
2:53.30 | 2 | 21.02.1909 | ||
2:54.20 | 3 | 23.02.1908 | ||
3:01.80 | 1 | 09.02.1908 | ||
3:30.80 | 2 | 04.03.1906 | ||
3:05.80 | 10 | 17. - 18.02.1906 | ||
2:43.00 | 1 | 04.02.1906 | ||
2:49.60 | 1 | 26.02.1905 | ||
2:49.20 | 3 | 05.02.1905 | ||
NC | - | 22.01.1905 | ||
3:03.40 | 1 | 08.01.1905 | ||
3:06.20 | 6 | 13.03.1904 | ||
NC | - | 07.02.1904 | ||
3:06.60 | 2 | 31.01.1904 | ||
3:38.00 | 3 | 22.02.1903 | ||
2:55.20 | 2 | 23.02.1902 | ||
3:11.00 | 2 | 02.02.1902 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10:05.60 | 2 | 23.02.1908 | ||
11:10.60 | 1 | 09.02.1908 | ||
10:33.40 | 1 | 04.03.1906 | ||
9:52.40 | 11 | 17. - 18.02.1906 | ||
9:40.80 | 1 | 04.02.1906 | ||
9:54.60 | 3 | 05.02.1905 | ||
NC | - | 22.01.1905 | ||
10:04.20 | 4 | 15.01.1905 | ||
10:17.20 | 4 | 07.02.1904 | ||
10:14.20 | 1 | 10.01.1904 | ||
11:45.00 | 1 | 22.02.1903 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
68.200 | 5 | 10.02.1924 | ||
133.134 | 3 | 03.02.1924 | ||
134.767 | 2 | 08.02.1922 | ||
118.627 | 3 | 23.02.1908 | ||
185.260 | 1 | 09.02.1908 | ||
195.607 | 2 | 04.03.1906 | ||
172.774 | 10 | 17. - 18.02.1906 | ||
166.014 | 2 | 04.02.1906 | ||
168.460 | 3 | 05.02.1905 | ||
167.610 | 1 | 22.01.1905 | ||
114.020 | 3 | 15.01.1905 | ||
61.721 | 5 | 07.02.1904 | ||
123.600 | 1 | 31.01.1904 | ||
Last Update: 22.11.2024 |