Athlete Data of Dominika Meszka
- Nationality:
Poland - Gender:
- Women
- Current state:
- Active (C2)
- Last competition:
- 14.10.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | ||
1000 meter | n/a | ||
Last Update: 05.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 11 | 34 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 5 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 3 | |
Last Update: 05.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
DNS | 100 meter | - | 14.10.2023 | ||
5 6 / 8 / 8 / 5 | Sprint combination (Juniors C1) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 207.850 | 29. - 30.07.2023 | ||
5 9 / 10 / 10 / 7 | Sprint combination (Juniors C1) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 207.850 | 29. - 30.07.2023 | ||
Last Update: 05.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
21 21 / 20 / 28 / 22 | Sprint combination (Junior D2) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 217.720 | 12. - 13.11.2022 | ||
7 7 / 8 / 11 / 11 | 4x500 meter (Junior D2) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 208.690 | 30. - 31.07.2022 | ||
13 13 / 13 / 13 / 13 | 4x500 meter (Junior D1) 500m (1. Race) / 500m (2. Race) / 500m (3. Race) / 500m (4. Race) | 215.730 | 05. - 06.03.2022 | ||
54 62 / 54 / 50 / 50 | 4k12 meter (Junior D) 100m / 500m (1. Race) / 300m / 500m (2. Race) | 167.250 | 20. - 21.11.2021 | ||
17 19 / 18 / 18 / 16 | SprK4 (Junior E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 186.110 | 20. - 21.02.2021 | ||
23 | 300 meter | 36.55 | 07.03.2020 | ||
10 13 / 10 / 12 | kuSpr3 (Junior E1) 100m / 300m / 500m | 116.080 | 21. - 22.12.2019 | ||
9 7 / 10 / 9 | 3JunMini meter 100m / 300m (1. Race) / 300m (2. Race) | 102.390 | 22. - 23.12.2018 | ||
Last Update: 05.11.2024 |