Athlete Data of Dmitrij Filimonov
- Nationality:
Russia - Native language:
- Дмитрий Филимонов
- Spellings:
Dmitrii Filimonov
Dmitry Filimonov
- Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 28.03.2021
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Sprint | n/a | n/a | |
Last Update: 21.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:26.00 | 13.11.2018 | ||
Last Update: 21.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:26.00 | 13.11.2018 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Youth Olympic Games | - | - | - | - | 2 | 3 |
World Championships Juniors | - | - | - | - | - | 3 |
World Cup Juniors | - | - | - | - | 1 | 7 |
National Championships | - | - | - | - | - | 3 |
National Championships Juniors | - | - | 2 | 2 | 6 | 8 |
International Master’s Competition | 1 | - | 1 | 2 | 4 | 4 |
Other International | 10 | 3 | 11 | 24 | 38 | 79 |
Other National | 3 | 7 | 6 | 16 | 29 | 50 |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
12 | 7 | 12 | 31 | 53 | 96 | |
1 | 3 | 7 | 11 | 18 | 28 | |
- | - | 1 | 1 | 5 | 10 | |
1 | - | - | 1 | 1 | 3 | |
- | - | - | - | - | 5 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 3 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 2 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2020 - 2021
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 3000 meter | 4:24.55 | 28.03.2021 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Youth Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
19 | Mass Start | - | 19.02.2016 | ||
6 | 1500 meter | 1:54.22 | 15.02.2016 | ||
7 12 / 2 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 74.370 | 13.02.2016 | ||
Last Update: 21.11.2024 |