Athlete Data of Davide Carta
- Nationality:
Italy - Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 10.03.2002
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 09.96 | 19.12.1998 | ||
500 meter | 35.28 | 08.12.2001 | ||
1000 meter | 1:09.81 | 09.02.2002 | ||
1500 meter | 1:48.76 | 09.03.2001 | ||
3000 meter | 4:11.04 | 01.03.1991 | ||
5000 meter | 7:05.80 | 20.01.1995 | ||
10.000 meter | 15:14.27 | 19.01.1996 | ||
Last Update: 26.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:11.04 | 01.03.1991 | ||
10.000 meter | 15:27.18 | 06.01.1991 | ||
5000 meter | 7:11.94 | 09.12.1990 | ||
1500 meter | 1:59.36 | 08.12.1990 | ||
5000 meter | 7:21.43 | 23.03.1990 | ||
Small combination | 168.392 | 20. - 23.03.1990 | ||
500 meter | 38.86 | 27.12.1989 | ||
500 meter | 39.02 | 11.11.1989 | ||
Last Update: 26.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 36.33 | 28.11.1998 | ||
1500 meter | 1:53.78 | 07.01.1998 | ||
500 meter | 36.59 | 06.01.1998 | ||
Last Update: 26.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 36.33 | 28.11.1998 | ||
1500 meter | 1:53.78 | 07.01.1998 | ||
500 meter | 36.59 | 06.01.1998 | ||
Last Update: 26.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 170.360 | 02. - 03.02.1991 | ||
10.000 meter | 15:27.18 | 06.01.1991 | ||
500 meter | 38.88 | 17.02.1990 | ||
500 meter | 39.44 | 11.02.1990 | ||
Last Update: 26.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.19 | 26.12.1988 | ||
3000 meter | 4:11.04 | 01.03.1991 | ||
10.000 meter | 15:27.18 | 06.01.1991 | ||
5000 meter | 7:11.94 | 09.12.1990 | ||
1500 meter | 1:59.36 | 08.12.1990 | ||
5000 meter | 7:21.43 | 23.03.1990 | ||
Small combination | 168.392 | 20. - 23.03.1990 | ||
500 meter | 38.86 | 27.12.1989 | ||
500 meter | 39.02 | 11.11.1989 | ||
Last Update: 26.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 8 |
World Championships Single Distances | - | - | - | - | - | 5 |
World Championships Allround | - | - | - | - | - | 4 |
World Championships Sprint | - | - | - | - | - | 3 |
World Championships Juniors | - | - | - | - | - | 2 |
European Championships | - | - | - | - | - | 5 |
Final World Cup | - | - | - | - | - | 17 |
World Cup | - | - | - | - | 2 | 63 |
National Championships | 2 | 5 | 8 | 15 | 21 | 22 |
National Championships Juniors | 1 | 1 | - | 2 | 6 | 7 |
Country Match | - | - | - | - | 1 | 1 |
International Top Events | 2 | - | - | 2 | 4 | 5 |
Other International | 6 | 11 | 7 | 24 | 44 | 56 |
Other National | 6 | 15 | 4 | 25 | 34 | 38 |
Last Update: 26.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
10 | 19 | 6 | 35 | 50 | 59 | |
4 | 8 | 9 | 21 | 31 | 37 | |
2 | 3 | 1 | 6 | 16 | 25 | |
- | 1 | 1 | 2 | 8 | 11 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 10 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 11 | |
- | - | - | - | - | 13 | |
- | - | - | - | - | 16 | |
- | - | - | - | - | 10 | |
- | - | - | - | - | 11 | |
Last Update: 26.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
26 | 1000 meter | 1:09.81 | 09.02.2002 | ||
23 22 / 29 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 71.390 | 09. - 23.02.2002 | ||
13 | 1000 meter | 1:12.27 | 12.02.1998 | ||
23 | 1500 meter | 1:52.44 | 11.02.1998 | ||
29 21 / 29 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 73.910 | 09. - 10.02.1998 | ||
39 | 1000 meter | 1:16.46 | 18.02.1994 | ||
34 | 1500 meter | 1:57.46 | 16.02.1994 | ||
32 | 500 meter | 37.98 | 14.02.1994 | ||
Last Update: 26.12.2024 |