Athlete Data of David Schneider
- Nationality:
Canada - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 05.01.2003
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
41.60 | 59 | 03. - 05.01.2003 | ||
42.40 | 59 | 02. - 03.01.2003 | ||
42.11 | 36 | 28. - 31.12.2001 | ||
42.76 | 54 | 28. - 31.12.2001 | ||
41.73 | 45 | 23. - 25.11.2001 | ||
43.08 | 55 | 06. - 07.01.2001 | ||
44.80 | 17 | 02.12.2000 | ||
44.38 | 43 | 17. - 19.11.2000 | ||
45.52 | 30 | 27. - 29.10.2000 | ||
48.63 | 10 | 08. - 09.01.2000 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:21.82 | 33 | 02. - 03.01.2003 | ||
1:23.41 | 23 | 28. - 31.12.2001 | ||
1:23.55 | 27 | 28. - 31.12.2001 | ||
1:22.31 | 34 | 23. - 25.11.2001 | ||
1:26.12 | 50 | 06. - 07.01.2001 | ||
1:27.26 | 14 | 02.12.2000 | ||
1:27.24 | 40 | 17. - 19.11.2000 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:29.75 | 19 | 28. - 31.12.2001 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 05.01.2003 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 05.01.2003 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 05.01.2003 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 02. - 03.01.2003 | ||
165.220 | 25 | 23. - 25.11.2001 | ||
171.435 | 49 | 06. - 07.01.2001 | ||
175.490 | 35 | 17. - 19.11.2000 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 03. - 05.01.2003 | ||
Last Update: 23.12.2024 |