Athlete Data of Chris Pabst
- Nationality:
Germany - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 09.03.2003
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.22 | 19.01.2003 | ||
200 meter | 23.75 | 01.12.2002 | ||
300 meter | 34.10 | 23.02.2003 | ||
500 meter | 56.35 | 11.01.2003 | ||
1000 meter | 1:57.80 | 05.02.2003 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 3 | 5 | 8 | 23 | 27 | |
- | - | 1 | 1 | 3 | 3 | |
- | - | - | - | 1 | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2002 - 2003
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 300 meter | 34.10 | 23.02.2003 | ||
18 | 500 meter | 56.91 | 23.02.2003 | ||
36 | 500 meter | 59.33 | 22.12.2002 | ||
2 | 200 meter | 24.07 | 22.12.2002 | ||
3 | 200 meter (Juniors E2) | 23.75 | 01.12.2002 | ||
5 | 500 meter (Juniors E2) | 56.43 | 30.11.2002 | ||
5 | 200 meter (Juniors E2) | 27.59 | 30.11.2002 | ||
3 | 500 meter (Juniors E2) | 57.57 | 26.10.2002 | ||
3 | 200 meter (Juniors E2) | 23.87 | 26.10.2002 | ||
Last Update: 22.11.2024 |