Athlete Data of Bjørn Engen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 20.01.1974
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 47.60 | 03.01.1974 | ||
1000 meter | 1:45.30 | 04.01.1973 | ||
1500 meter | 2:33.70 | 18.01.1973 | ||
3000 meter | 5:23.10 | 04.02.1973 | ||
5000 meter | 9:43.40 | 19.01.1974 | ||
Last Update: 21.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
13 | 10 | 12 | 35 | 54 | 60 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | - | 3 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 21.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1973 - 1974
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 14 / 17 / 15 / 15 | Small combination (Menn Junior B) 500m / 3000m / 1500m / 5000m | 224.574 | 19. - 20.01.1974 | ||
7 8 / 8 | mini2 (Menn Junior B) 500m / 1500m | 101.800 | 17.01.1974 | ||
4 | 500 meter (Menn Junior B) | 49.50 | 10.01.1974 | ||
5 | 500 meter (Menn Junior B) | 47.60 | 03.01.1974 | ||
4 | 1500 meter (Menn Junior B) | 2:39.90 | 03.01.1974 | ||
Last Update: 21.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
5 | 500 meter (Menn Junior B) | 47.60 | 03.01.1974 | ||
4 | 1500 meter (Menn Junior B) | 2:39.90 | 03.01.1974 | ||
22 | 1000 meter (Gutter 14) | 1:46.40 | 07.02.1971 | ||
2 3 / 2 | sprint2 (Gutter 13) 500m / 1000m | 114.050 | 30.12.1969 | ||
4 | 500 meter (Gutter 12-14) | 58.70 | 09.01.1969 | ||
3 | 500 meter (Gutter 12-14) | 59.60 | 30.12.1968 | ||
1 | 400 meter (Gutter 10-12 år) | 48.000 | 15.02.1968 | ||
3 | 400 meter (Gutter 10-12 år) | 52.500 | 07.01.1968 | ||
Last Update: 21.11.2024 |