Athlete Data of Bill Overend
- Nationality:
Canada - Gender:
- Men
- Current state:
- Retired (n/a)
- Last competition:
- 22.02.1981
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
48.10 | 12 | 20. - 22.02.1981 | ||
43.72 | 5 | 14. - 15.02.1981 | ||
45.88 | 29 | 30. - 31.12.1980 | ||
46.15 | 16 | 27. - 28.12.1980 | ||
45.00 | 17 | 15. - 16.02.1980 | ||
49.20 | 8 | 09. - 10.02.1980 | ||
44.70 | 20 | 30. - 31.12.1979 | ||
45.30 | 22 | 27. - 28.12.1979 | ||
45.48 | 7 | 25.11.1979 | ||
44.60 | 20 | 17. - 18.02.1979 | ||
43.80 | 4 | 20. - 21.01.1979 | ||
45.29 | 23 | 30. - 31.12.1978 | ||
44.70 | 18 | 27. - 28.12.1978 | ||
46.50 | 17 | 17. - 18.02.1978 | ||
46.20 | 6 | 11. - 12.02.1978 | ||
48.50 | 19 | 02. - 03.01.1978 | ||
47.30 | 27 | 30. - 31.12.1977 | ||
48.60 | 22 | 28. - 29.12.1977 | ||
45.50 | 4 | 29. - 30.01.1977 | ||
48.40 | 14 | 20. - 21.02.1976 | ||
48.50 | 16 | 14. - 20.12.1974 | ||
49.90 | 14 | 14. - 20.12.1974 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:47.40 | 3 | 20. - 22.02.1981 | ||
1:31.57 | 15 | 30. - 31.12.1980 | ||
1:32.60 | 28 | 30. - 31.12.1980 | ||
1:30.00 | 21 | 30. - 31.12.1979 | ||
1:33.00 | 23 | 27. - 28.12.1979 | ||
1:34.90 | 16 | 30. - 31.12.1978 | ||
1:35.54 | 24 | 27. - 28.12.1978 | ||
1:31.00 | 3 | 16. - 17.12.1978 | ||
1:35.80 | 16 | 19.02.1978 | ||
1:36.50 | 24 | 02. - 03.01.1978 | ||
1:38.10 | 27 | 30. - 31.12.1977 | ||
1:34.40 | 5 | 29. - 30.01.1977 | ||
1:40.40 | 15 | 20. - 21.02.1976 | ||
1:40.00 | 25 | 02.01.1976 | ||
1:41.80 | 27 | 30.12.1975 | ||
1:46.40 | 18 | 14. - 20.12.1974 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:31.10 | 10 | 20. - 22.02.1981 | ||
2:21.07 | 5 | 14. - 15.02.1981 | ||
2:22.98 | 16 | 27. - 28.12.1980 | ||
2:30.40 | 24 | 15. - 16.02.1980 | ||
2:28.20 | 9 | 09. - 10.02.1980 | ||
2:23.90 | 24 | 30. - 31.12.1979 | ||
2:24.30 | 22 | 27. - 28.12.1979 | ||
2:18.70 | 18 | 17. - 18.02.1979 | ||
2:17.80 | 3 | 20. - 21.01.1979 | ||
2:28.90 | 15 | 30. - 31.12.1978 | ||
2:28.10 | 19 | 27. - 28.12.1978 | ||
2:27.30 | 16 | 17. - 18.02.1978 | ||
2:30.30 | 7 | 11. - 12.02.1978 | ||
2:30.80 | 25 | 02. - 03.01.1978 | ||
2:33.90 | 26 | 28. - 29.12.1977 | ||
2:32.40 | 4 | 29. - 30.01.1977 | ||
2:35.70 | 14 | 20. - 21.02.1976 | ||
2:39.30 | 25 | 28.12.1975 | ||
2:45.70 | 17 | 14. - 20.12.1974 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
6:02.40 | 13 | 20. - 22.02.1981 | ||
5:10.10 | 5 | 14. - 15.02.1981 | ||
5:06.33 | 12 | 27. - 28.12.1980 | ||
5:19.10 | 22 | 15. - 16.02.1980 | ||
5:35.80 | 10 | 09. - 10.02.1980 | ||
5:10.00 | 23 | 17. - 18.02.1979 | ||
5:04.20 | 5 | 20. - 21.01.1979 | ||
5:18.50 | 23 | 27. - 28.12.1978 | ||
5:20.30 | 10 | 17. - 18.02.1978 | ||
5:29.80 | 9 | 11. - 12.02.1978 | ||
5:26.10 | 22 | 02. - 03.01.1978 | ||
5:28.50 | 25 | 30. - 31.12.1977 | ||
5:26.60 | 4 | 29. - 30.01.1977 | ||
5:42.40 | 10 | 20. - 21.02.1976 | ||
5:41.70 | 24 | 02.01.1976 | ||
5:36.10 | 26 | 30.12.1975 | ||
5:42.80 | 15 | 14. - 20.12.1974 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
11:23.00 | 11 | 20. - 22.02.1981 | ||
9:15.25 | 4 | 14. - 15.02.1981 | ||
8:52.24 | 12 | 27. - 28.12.1980 | ||
NC | - | 15. - 16.02.1980 | ||
9:39.70 | 2 | 09. - 10.02.1980 | ||
9:10.80 | 24 | 27. - 28.12.1979 | ||
NC | - | 17. - 18.02.1979 | ||
9:02.00 | 5 | 20. - 21.01.1979 | ||
9:31.46 | 23 | 30. - 31.12.1978 | ||
9:35.40 | 15 | 17. - 18.02.1978 | ||
9:30.10 | 9 | 11. - 12.02.1978 | ||
9:36.60 | 22 | 28. - 29.12.1977 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 30. - 31.12.1979 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
197.935 | 4 | 29. - 30.01.1977 | ||
207.567 | 14 | 20. - 21.02.1976 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
227.167 | 10 | 20. - 22.02.1981 | ||
197.953 | 5 | 14. - 15.02.1981 | ||
198.090 | 12 | 27. - 28.12.1980 | ||
148.318 | 27 | 15. - 16.02.1980 | ||
212.538 | 2 | 09. - 10.02.1980 | ||
142.499 | 26 | 17. - 18.02.1979 | ||
193.633 | 5 | 20. - 21.01.1979 | ||
206.524 | 14 | 17. - 18.02.1978 | ||
208.278 | 8 | 11. - 12.02.1978 | ||
Last Update: 28.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
137.667 | 25 | 30. - 31.12.1979 | ||
194.980 | 23 | 27. - 28.12.1979 | ||
Last Update: 28.12.2024 |