Athlete Data of Bengt H Johansson
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M85)
- Last competition:
- 11.03.1976
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 50.00 | 09.03.1965 | ||
1000 meter | 1:42.90 | 18.01.1975 | ||
1500 meter | 2:33.10 | 29.01.1966 | ||
3000 meter | 5:12.20 | 06.03.1965 | ||
5000 meter | 8:36.40 | 09.03.1965 | ||
10.000 meter | 17:50.00 | 09.03.1965 | ||
Last Update: 22.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 213.883 | 14. - 15.12.1968 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 213.883 | 14. - 15.12.1968 | ||
3000 meter | 5:12.20 | 06.03.1965 | ||
3000 meter | 5:30.90 | 10.02.1965 | ||
5000 meter | 10:05.00 | 16.02.1964 | ||
1500 meter | 2:48.40 | 16.02.1964 | ||
10.000 meter | 19:49.30 | 08.02.1964 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 213.883 | 14. - 15.12.1968 | ||
3000 meter | 5:12.20 | 06.03.1965 | ||
3000 meter | 5:30.90 | 10.02.1965 | ||
5000 meter | 10:05.00 | 16.02.1964 | ||
1500 meter | 2:48.40 | 16.02.1964 | ||
10.000 meter | 19:49.30 | 08.02.1964 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
15 | 3 | 3 | 21 | 24 | 26 | |
4 | 2 | 1 | 7 | 9 | 9 | |
1 | - | 1 | 2 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1975 - 1976
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 2 | sprint2 500m / 1000m | 103.900 | 11.03.1976 | ||
1 1 / 1 / 1 / 2 | Small combination 500m / 3000m / 1500m / 5000m | 233.498 | 06. - 07.03.1976 | ||
1 2 / 1 | klein2 500m / 3000m | 105.416 | 08.02.1976 | ||
NC 4 / 3 / NC / 1 | jun4k 500m (1. Race) / 1500m / 500m (2. Race) / 3000m | 167.516 | 17. - 18.01.1976 | ||
NC NC / 3 | klein2 500m / 3000m | 60.750 | 11.01.1976 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 2 | sprint2 500m / 1000m | 103.900 | 11.03.1976 | ||
1 1 / 1 / 1 / 2 | Small combination 500m / 3000m / 1500m / 5000m | 233.498 | 06. - 07.03.1976 | ||
1 2 / 1 | klein2 500m / 3000m | 105.416 | 08.02.1976 | ||
NC 4 / 3 / NC / 1 | jun4k 500m (1. Race) / 1500m / 500m (2. Race) / 3000m | 167.516 | 17. - 18.01.1976 | ||
NC NC / 3 | klein2 500m / 3000m | 60.750 | 11.01.1976 | ||
1 1 / 1 / 1 / 1 | Small combination 500m / 3000m / 1500m / 5000m | 216.362 | 22. - 23.02.1975 | ||
9 12 / 4 | mini2 500m / 1500m | 115.766 | 02.02.1975 | ||
3 6 / 2 | klein2 500m / 3000m | 108.466 | 01.02.1975 | ||
2 2 / 1 / 2 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 208.500 | 18. - 19.01.1975 | ||
1 2 / 3 / 1 | 3k 5/15/30 meter 500m / 1500m / 3000m | 167.433 | 29.12.1974 | ||
1 2 / 1 | mini2 500m / 1500m | 115.033 | 14.12.1974 | ||
6 8 / 4 | klein2 500m / 3000m | 110.666 | 23.01.1972 | ||
NC NC / NC / 2 / 3 | Big combination 500m / 5000m / 1500m / 10000m | 119.530 | 15. - 16.01.1972 | ||
2 4 / 2 / 2 / 2 | Small combination 500m / 3000m / 1500m / 5000m | 230.893 | 09. - 10.01.1971 | ||
2 3 / 2 / 3 / 1 | Big combination 500m / 5000m / 1500m / 10000m | 230.023 | 31.01. - 01.02.1970 | ||
NC NC / 3 / 1 | 3k 500/100 meter 500m / 1000m / 3000m | 110.100 | 11.01.1970 | ||
NC NC / 1 / 2 / 1 | Small combination 500m / 3000m / 1500m / 5000m | 174.406 | 18. - 19.01.1969 | ||
1 | 5000 meter | 9:40.90 | 27.12.1968 | ||
1 4 / 1 / 2 / 2 | Mini combination 500m / 1500m / 1000m / 3000m | 213.883 | 14. - 15.12.1968 | ||
3 | 500 meter | 52.40 | 08.12.1968 | ||
1 2 / 1 / 1 / 1 | Big combination 500m / 5000m / 1500m / 10000m | 214.646 | 17. - 18.02.1968 | ||
1 2 / 1 / 1 / 1 | Big combination 500m / 5000m / 1500m / 10000m | 219.781 | 11. - 12.02.1967 | ||
1 | 1500 meter | 2:35.70 | 05.02.1967 | ||
NC 34 / 17 / 22 / NC | Big combination 500m / 5000m / 1500m / 10000m | 172.876 | 28. - 29.01.1967 | ||
1 | 5000 meter | 9:16.60 | 25.01.1967 | ||
1 2 / 1 | klein2 500m / 3000m | 106.800 | 15.01.1967 | ||
1 | 3000 meter | 5:37.20 | 16.12.1966 | ||
14 | 1500 meter | 2:49.20 | 11.12.1966 | ||
3 | 500 meter | 53.50 | 07.12.1966 | ||
1 | 1500 meter | 2:37.60 | 13.03.1966 | ||
1 4 / 1 / 1 / 1 | Big combination 500m / 5000m / 1500m / 10000m | 218.413 | 29.01. - 06.02.1966 | ||
NC NC / 1 | 2k 1000/15 meter 1000m / 1500m | 52.000 | 26.01.1966 | ||
1 3 / 1 / 2 / 1 | Big combination 500m / 5000m / 1500m / 10000m | 207.240 | 09. - 10.03.1965 | ||
1 | 3000 meter | 5:12.20 | 06.03.1965 | ||
1 | 5000 meter | 8:57.20 | 24.02.1965 | ||
1 | 3000 meter | 5:30.90 | 10.02.1965 | ||
8 16 / 11 / 15 / 8 | Big combination 500m / 5000m / 1500m / 10000m | 244.511 | 06. - 07.02.1965 | ||
1 2 / 1 | mini2 500m / 1500m | 101.500 | 03.02.1965 | ||
NC NC / 1 / 1 | gross3 500m / 5000m / 1500m | 116.633 | 16.02.1964 | ||
1 | 10.000 meter | 19:49.30 | 08.02.1964 | ||
NC 29 / 20 / 28 / NC | Big combination 500m / 5000m / 1500m / 10000m | 183.250 | 23. - 24.02.1963 | ||
2 | 10.000 meter | 19:45.80 | 27.01.1963 | ||
5 9 / 2 | mini2 500m / 1500m | 116.266 | 20.01.1963 | ||
2 4 / 2 / 2 | 3k 500/150 meter 500m / 1500m / 5000m | 175.076 | 13.01.1963 | ||
Last Update: 22.11.2024 |