Athlete Data of Bálint Bödei
- Nationality:
Hungary - Spellings:
Bálint Bödei
Bálint BÖdei
BODEI Balint
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 08.12.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | |||
1000 meter | |||
1500 meter | |||
3000 meter | n/a | n/a | |
5000 meter | |||
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | ||
Mixed Relay | n/a | ||
Last Update: 18.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 156.669 | 25. - 26.02.2023 | ||
Team Sprint | 1:27.24 | 12.02.2023 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 156.669 | 25. - 26.02.2023 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 156.669 | 25. - 26.02.2023 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 156.669 | 25. - 26.02.2023 | ||
Team Sprint | 1:27.24 | 12.02.2023 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:52.84 | 26.02.2023 | ||
5000 meter | 7:00.05 | 26.02.2023 | ||
3000 meter | 3:58.63 | 25.02.2023 | ||
Small combination | 156.669 | 25. - 26.02.2023 | ||
500 meter | 37.28 | 25.02.2023 | ||
1000 meter | 1:18.31 | 18.12.2022 | ||
1000 meter | 1:19.62 | 06.02.2022 | ||
1500 meter | 2:00.18 | 05.02.2022 | ||
Mini combination | 162.348 | 05. - 06.02.2022 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 1 | 12 |
European Championships | - | - | - | - | - | 1 |
Final World Cup Juniors | - | - | - | - | - | 4 |
World Cup | - | - | - | - | 1 | 1 |
World Cup Neo-Seniors | - | - | 2 | 2 | 12 | 15 |
World Cup Juniors | - | - | 1 | 1 | 5 | 23 |
National Championships | 1 | 1 | - | 2 | 8 | 9 |
National Championships Juniors | 6 | 1 | - | 7 | 7 | 7 |
Other International | 1 | - | 1 | 2 | 19 | 70 |
Other National | 3 | 1 | 1 | 5 | 10 | 22 |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 2 | 3 | 7 | 31 | 104 | |
6 | 1 | - | 7 | 13 | 14 | |
3 | - | - | 3 | 3 | 4 | |
- | - | 1 | 1 | 2 | 9 | |
- | - | 1 | 1 | 7 | 9 | |
- | - | - | - | 1 | 8 | |
- | - | - | - | - | 5 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
Select Category: