Athlete Data of Astrid Götz
- Nationality:
FRG (1949-1990) - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 16.03.1977
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:14.59 | 14 | 16.03.1977 | ||
1:01.90 | 19 | 12. - 13.03.1977 | ||
1:01.11 | 15 | 22. - 23.01.1977 | ||
1:01.16 | 18 | 08. - 09.01.1977 | ||
1:00.83 | 22 | 30.12.1976 | ||
1:01.30 | 12 | 11. - 12.12.1976 | ||
1:00.65 | 12 | 14.03.1976 | ||
58.99 | 5 | 03. - 04.01.1976 | ||
1:03.96 | 33 | 14.12.1975 | ||
1:02.08 | 4 | 08. - 09.03.1975 | ||
Last Update: 29.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:08.00 | 10 | 16.03.1977 | ||
2:10.65 | 16 | 12. - 13.03.1977 | ||
2:06.75 | 12 | 22. - 23.01.1977 | ||
2:13.37 | 18 | 08. - 09.01.1977 | ||
2:06.78 | 16 | 30.12.1976 | ||
2:10.58 | 12 | 22.12.1976 | ||
2:18.10 | 14 | 11. - 12.12.1976 | ||
2:07.70 | 11 | 03. - 04.01.1976 | ||
2:16.56 | 20 | 14.12.1975 | ||
NC | - | 08. - 09.03.1975 | ||
Last Update: 29.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
124.485 | 17 | 22. - 23.01.1977 | ||
62.080 | 8 | 08. - 09.03.1975 | ||
Last Update: 29.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
127.225 | 16 | 12. - 13.03.1977 | ||
194.275 | 19 | 08. - 09.01.1977 | ||
124.220 | 16 | 30.12.1976 | ||
130.350 | 12 | 11. - 12.12.1976 | ||
122.840 | 9 | 03. - 04.01.1976 | ||
Last Update: 29.12.2024 |