Athlete Data of Arvid Hauge
- Nationality:
Norway - Spellings:
Arvid Hauge
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 23.01.2000
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 47.90 | 15.03.1991 | ||
1000 meter | 1:35.50 | 11.03.1991 | ||
1500 meter | 2:20.50 | 15.03.1991 | ||
3000 meter | 4:59.30 | 14.03.1987 | ||
5000 meter | 8:48.60 | 23.02.1989 | ||
10.000 meter | 17:54.70 | 15.03.1987 | ||
Last Update: 23.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 21:52.10 | 12.01.1982 | ||
1500 meter | 2:58.20 | 10.01.1982 | ||
5000 meter | 10:59.30 | 10.01.1982 | ||
10.000 meter | 22:17.10 | 08.01.1982 | ||
1000 meter | 2:02.90 | 08.01.1982 | ||
1500 meter | 3:03.40 | 08.01.1982 | ||
3000 meter | 6:32.00 | 07.01.1982 | ||
1500 meter | 3:09.50 | 05.01.1982 | ||
5000 meter | 11:17.90 | 05.01.1982 | ||
5000 meter | 11:52.60 | 27.12.1981 | ||
1500 meter | 3:15.50 | 27.12.1981 | ||
3000 meter | 6:38.50 | 26.12.1981 | ||
1000 meter | 2:05.60 | 26.12.1981 | ||
Small combination | 262.243 | 26. - 27.12.1981 | ||
500 meter | 59.40 | 26.12.1981 | ||
500 meter | 50.30 | 08.02.1980 | ||
10.000 meter | 19:15.60 | 08.02.1980 | ||
3000 meter | 5:27.40 | 08.02.1980 | ||
5000 meter | 9:18.70 | 07.02.1980 | ||
1000 meter | 1:42.20 | 07.02.1980 | ||
1500 meter | 2:37.40 | 03.02.1980 | ||
10.000 meter | 19:33.10 | 03.02.1980 | ||
5000 meter | 9:39.80 | 02.02.1980 | ||
Big combination | 221.801 | 02. - 03.02.1980 | ||
5000 meter | 9:52.50 | 29.01.1980 | ||
500 meter | 51.70 | 29.01.1980 | ||
10.000 meter | 21:20.60 | 11.01.1980 | ||
1500 meter | 2:48.70 | 11.01.1980 | ||
5000 meter | 10:25.80 | 10.01.1980 | ||
Big combination | 237.843 | 10. - 11.01.1980 | ||
1000 meter | 1:47.00 | 09.01.1980 | ||
500 meter | 54.50 | 09.01.1980 | ||
Last Update: 23.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 21:52.10 | 12.01.1982 | ||
5000 meter | 10:59.30 | 10.01.1982 | ||
1500 meter | 2:58.20 | 10.01.1982 | ||
1500 meter | 3:03.40 | 08.01.1982 | ||
10.000 meter | 22:17.10 | 08.01.1982 | ||
1000 meter | 2:02.90 | 08.01.1982 | ||
3000 meter | 6:32.00 | 07.01.1982 | ||
5000 meter | 11:17.90 | 05.01.1982 | ||
1500 meter | 3:09.50 | 05.01.1982 | ||
5000 meter | 11:52.60 | 27.12.1981 | ||
1500 meter | 3:15.50 | 27.12.1981 | ||
3000 meter | 6:38.50 | 26.12.1981 | ||
500 meter | 59.40 | 26.12.1981 | ||
Small combination | 262.243 | 26. - 27.12.1981 | ||
1000 meter | 2:05.60 | 26.12.1981 | ||
10.000 meter | 19:15.60 | 08.02.1980 | ||
3000 meter | 5:27.40 | 08.02.1980 | ||
500 meter | 50.30 | 08.02.1980 | ||
5000 meter | 9:18.70 | 07.02.1980 | ||
1000 meter | 1:42.20 | 07.02.1980 | ||
1500 meter | 2:37.40 | 03.02.1980 | ||
10.000 meter | 19:33.10 | 03.02.1980 | ||
Big combination | 221.801 | 02. - 03.02.1980 | ||
5000 meter | 9:39.80 | 02.02.1980 | ||
5000 meter | 9:52.50 | 29.01.1980 | ||
500 meter | 51.70 | 29.01.1980 | ||
10.000 meter | 21:20.60 | 11.01.1980 | ||
1500 meter | 2:48.70 | 11.01.1980 | ||
Big combination | 237.843 | 10. - 11.01.1980 | ||
5000 meter | 10:25.80 | 10.01.1980 | ||
1000 meter | 1:47.00 | 09.01.1980 | ||
500 meter | 54.50 | 09.01.1980 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 4 | 9 | 17 | 30 | 31 | |
4 | 7 | 4 | 15 | 47 | 51 | |
11 | 1 | - | 12 | 12 | 12 | |
7 | 4 | 1 | 12 | 13 | 13 | |
9 | - | - | 9 | 9 | 9 | |
- | 2 | - | 2 | 4 | 4 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 9 | 10 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1999 - 2000
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 | 1500 meter (Menn Vet 1) | 2:40.60 | 23.01.2000 | ||
4 | 10.000 meter (Menn Vet 1) | 22:11.10 | 23.01.2000 | ||
1 | 5000 meter (Menn Vet 1) | 10:11.10 | 22.01.2000 | ||
7 7 / 7 / 7 / 7 | Big combination 500m / 5000m / 1500m / 10000m | 234.397 | 22. - 23.01.2000 | ||
9 | 500 meter (Menn Vet 1) | 53.20 | 22.01.2000 | ||
11 13 / 12 | sprint2 (Veteraner Menn) 500m / 1000m | 111.250 | 14.12.1999 | ||
Last Update: 23.12.2024 |
Select Category: