Athlete Data of Arisa Kon
- Nationality:
Japan - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 19.02.2003
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:36.68 | 2 | 14. - 15.01.2003 | ||
1:39.31 | 3 | 03. - 04.01.2002 | ||
1:41.41 | 6 | 03. - 04.01.2001 | ||
1:43.31 | 6 | 28. - 29.11.2000 | ||
1:46.68 | 12 | 03. - 04.01.2000 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:25.59 | 2 | 18. - 19.02.2003 | ||
2:26.77 | 1 | 08.01.2003 | ||
2:32.17 | 1 | 24. - 26.12.2002 | ||
2:32.71 | 3 | 18.12.2002 | ||
2:35.84 | 1 | 11.12.2002 | ||
2:31.83 | 3 | 05. - 06.02.2002 | ||
2:34.07 | 3 | 09.01.2002 | ||
2:34.57 | 2 | 22. - 25.12.2001 | ||
2:32.77 | 4 | 19. - 20.12.2001 | ||
2:39.64 | 4 | 09. - 10.02.2001 | ||
2:35.01 | 2 | 09. - 10.01.2001 | ||
2:29.53 | 4 | 24. - 25.12.2000 | ||
2:38.76 | 8 | 28. - 29.11.2000 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:02.68 | 2 | 18. - 19.02.2003 | ||
5:14.71 | 17 | 09. - 11.02.2003 | ||
5:12.25 | 1 | 08.01.2003 | ||
5:13.16 | 1 | 24. - 26.12.2002 | ||
5:33.75 | 1 | 11.12.2002 | ||
5:13.97 | 3 | 05. - 06.02.2002 | ||
5:15.96 | 2 | 09.01.2002 | ||
5:14.30 | 1 | 22. - 25.12.2001 | ||
5:22.60 | 2 | 19. - 20.12.2001 | ||
5:24.13 | 4 | 09. - 10.02.2001 | ||
5:42.48 | 2 | 09. - 10.01.2001 | ||
5:34.30 | 3 | 24. - 25.12.2000 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
47.76 | 6 | 18. - 19.02.2003 | ||
49.13 | 5 | 14. - 15.01.2003 | ||
NC | - | 05. - 06.02.2002 | ||
49.93 | 5 | 03. - 04.01.2002 | ||
51.18 | 4 | 09. - 10.02.2001 | ||
50.92 | 7 | 03. - 04.01.2001 | ||
52.53 | 11 | 03. - 04.01.2000 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:49.98 | 2 | 18. - 19.02.2003 | ||
8:55.80 | 3 | 05. - 06.02.2002 | ||
9:17.78 | 4 | 09. - 10.02.2001 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
193.905 | 4 | 14. - 15.01.2003 | ||
197.850 | 3 | 03. - 04.01.2002 | ||
201.210 | 6 | 03. - 04.01.2001 | ||
209.695 | 12 | 03. - 04.01.2000 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
199.736 | 2 | 18. - 19.02.2003 | ||
156.520 | 5 | 05. - 06.02.2002 | ||
214.194 | 4 | 09. - 10.02.2001 | ||
Last Update: 22.11.2024 |