Athlete Data of Anton Bos
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 17.11.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.50 | 14.10.2000 | ||
300 meter | 26.90 | 14.10.2001 | ||
500 meter | 41.32 | 10.03.2001 | ||
1000 meter | 1:26.68 | 02.12.2000 | ||
1500 meter | 2:09.53 | 27.10.2001 | ||
3000 meter | 4:55.10 | 24.02.2001 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | - | 4 | 6 | 17 | 21 | |
- | - | 1 | 1 | 2 | 3 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
12 5 / 15 | mini2 500m / 1500m | 86.686 | 17.11.2001 | ||
4 4 / 6 | mini2 500m / 1500m | 84.796 | 27.10.2001 | ||
3 2 / 3 | mini2 500m / 1500m | 86.250 | 21.10.2001 | ||
4 7 / 7 / 4 / 5 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 77.250 | 14.10.2001 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
12 5 / 15 | mini2 500m / 1500m | 86.686 | 17.11.2001 | ||
4 4 / 6 | mini2 500m / 1500m | 84.796 | 27.10.2001 | ||
3 2 / 3 | mini2 500m / 1500m | 86.250 | 21.10.2001 | ||
4 7 / 7 / 4 / 5 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 77.250 | 14.10.2001 | ||
1 1 / 4 | mini2 500m / 1500m | 85.313 | 10.03.2001 | ||
10 13 / 14 / 8 | klein3 500m / 3000m / 1500m | 136.479 | 24. - 25.02.2001 | ||
5 5 / 6 | mini2 500m / 1500m | 87.006 | 17.02.2001 | ||
9 9 / 2 | mini2 500m / 1500m | 129.793 | 10.02.2001 | ||
6 4 / 12 | mini2 500m / 1500m | 85.696 | 17.12.2000 | ||
9 8 / 10 | mini2 500m / 1500m | 85.853 | 16.12.2000 | ||
11 1 / 19 | mini2 500m / 1500m | 91.196 | 09.12.2000 | ||
5 3 / 4 | sprint2 500m / 1000m | 85.270 | 02.12.2000 | ||
3 3 / 4 | mini2 500m / 1500m | 86.500 | 11.11.2000 | ||
11 7 / 14 | mini2 500m / 1500m | 87.200 | 05.11.2000 | ||
14 18 / 16 | 2k 100/300 meter 100m / 300m | 38.700 | 14.10.2000 | ||
4 3 / 5 | mini2 500m / 1500m | 91.484 | 11.03.2000 | ||
10 | 1500 meter | 2:18.85 | 09.03.2000 | ||
7 6 / 8 | mini2 500m / 1500m | 91.424 | 20.02.2000 | ||
7 | 1000 meter | 1:30.91 | 12.02.2000 | ||
1 1 / 1 | sprint2 500m / 1000m | 90.565 | 23.01.2000 | ||
12 | 1500 meter | 2:22.59 | 18.12.1999 | ||
NC NC / 5 / NC | D-Spr1 100m / 500m / 1000m | 45.275 | 28.11.1999 | ||
3 3 / 4 | sprint2 500m / 1000m | 92.495 | 20.11.1999 | ||
3 3 / 4 | sprint2 (Juniors A) 500m / 1000m | 95.085 | 13.11.1999 | ||
3 3 / 4 | sprint2 (Junioren A) 500m / 1000m | 93.955 | 30.10.1999 | ||
Last Update: 23.12.2024 |