Athlete Data of Anouk Benerink
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 22.02.2014
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.17 | 25.01.2014 | ||
300 meter | 32.09 | 02.11.2013 | ||
500 meter | 49.89 | 28.12.2013 | ||
700 meter | 1:11.10 | 07.12.2013 | ||
1000 meter | 1:42.09 | 09.02.2014 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 2 | 3 | 8 | 17 | 26 | |
- | 1 | - | 1 | 4 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2013 - 2014
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 2 / 5 | Klein-2 500m / 700m | 115.477 | 22.02.2014 | ||
NC NC / 19 | sprint2 500m / 1000m | 09.02.2014 | |||
n/a 26 / NC / 25 | kuSpr3 100m / 300m / 500m | 25.01.2014 | |||
NC 9 / NC | sprint2 500m / 1000m | 12.01.2014 | |||
4 5 / 6 | Klein-2 500m / 700m | 100.718 | 28.12.2013 | ||
3 3 / 3 | Klein-2 500m / 700m | 121.720 | 07.12.2013 | ||
25 26 / 24 | sprint2 500m / 1000m | 103.685 | 17.11.2013 | ||
2 2 / 2 | kurz-2 300m / 500m | 104.763 | 02.11.2013 | ||
14 14 / 12 | kurz-2 300m / 500m | 87.100 | 12.10.2013 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 2 | kurz-2 300m / 500m | 90.090 | 18.02.2012 | ||
1 1 / 2 | kurz-2 300m / 500m | 94.120 | 11.02.2012 | ||
6 6 / 6 | sprint2 500m / 1000m | 114.800 | 04.02.2012 | ||
22 19 / 25 | kurz-2 300m / 500m | 112.806 | 28.01.2012 | ||
10 9 / 10 | sprint2 500m / 1000m | 113.005 | 14.01.2012 | ||
5 5 / 5 | 300/300 meter 300m (1. Race) / 300m (2. Race) | 69.880 | 17.12.2011 | ||
2 2 / 2 | kurz-2 300m / 500m | 89.180 | 03.12.2011 | ||
4 4 / 4 | kurz-2 300m / 500m | 111.290 | 19.11.2011 | ||
7 7 / 7 | kurz-2 300m / 500m | 113.520 | 29.10.2011 | ||
11 | 300 meter | 35.67 | 08.10.2011 | ||
12 | 500 meter | 57.33 | 08.10.2011 | ||
8 8 / 10 | kurz-2 300m / 500m | 115.217 | 19.03.2011 | ||
1 2 / 1 | 2k 100/300 meter 100m / 300m | 130.317 | 27.02.2011 | ||
8 7 / 7 | kurz-2 300m / 500m | 118.450 | 26.02.2011 | ||
3 1 / 3 | 2k 100/300 meter 100m / 300m | 127.983 | 29.01.2011 | ||
8 9 / 7 | 2k 100/300 meter 100m / 300m | 130.100 | 22.01.2011 | ||
11 11 / 12 | kurz-2 300m / 500m | 121.167 | 09.01.2011 | ||
10 11 / 10 | kurz-2 300m / 500m | 119.820 | 20.11.2010 | ||
3 3 / 4 | 2k 100/300 meter 100m / 300m | 131.817 | 14.11.2010 | ||
7 | 100 meter | 14.37 | 17.10.2010 | ||
18 | 300 meter | 37.94 | 17.10.2010 | ||
Last Update: 22.11.2024 |